Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01-06-2026, 22:12:50 | 5 | 2.386 | 1.279.056 0,01% | 281.474.976.710.655 | 9,891136 | 0,008855 | ||
01-06-2026, 22:12:50 | 4 | 2.084 | 998.789 0,01% | 281.474.976.710.655 | 13,184464 | 0,009217 | ||
01-06-2026, 22:12:50 | 1 | 887 | 343.179 0,01% | 281.474.976.710.655 | 12,600543 | 0,003026 | ||
01-06-2026, 22:12:50 | 3 | 1.700 | 249.649 0,01% | 281.474.976.710.655 | 16,713544 | 0,00292 | ||
01-06-2026, 22:12:49 | 6 | 2.673 | 708.385 0,01% | 281.474.976.710.655 | 16,073285 | 0,00797 | ||
01-06-2026, 22:12:49 | 8 | 3.081 | 1.105.435 0,01% | 281.474.976.710.655 | 16,894222 | 0,013072 | ||
01-06-2026, 22:12:49 | 3 | 1.169 | 361.954 0,01% | 281.474.976.710.655 | 17,765792 | 0,004501 | ||
01-06-2026, 22:12:48 | 61 | 7.955 | 1.594.280 0,01% | 281.474.976.710.655 | 6,63988 | 0,00741 | ||
01-06-2026, 22:12:48 | 59 | 12.550 | 3.445.419 0,01% | 281.474.976.710.655 | 8,193539 | 0,019761 | ||
01-06-2026, 22:12:48 | 8 | 2.518 | 659.925 0,01% | 281.474.976.710.655 | 5,471085 | 0,002527 | ||
01-06-2026, 22:12:47 | 95 | 18.169 | 4.054.599 0,01% | 281.474.976.710.655 | 6,62901 | 0,018814 | ||
01-06-2026, 22:12:47 | 5 | 1.906 | 356.087 0,01% | 281.474.976.710.655 | 2,009257 | 0,0005 | ||
01-06-2026, 22:12:46 | 27 | 9.482 | 2.893.382 0,01% | 281.474.976.710.655 | 12,174376 | 0,024657 | ||
01-06-2026, 22:12:46 | 1 | 669 | 21.000 0,01% | 281.474.976.710.655 | 1,670351 | 0,000024 | ||
01-06-2026, 22:12:46 | 19 | 3.832 | 762.387 0,01% | 281.474.976.710.655 | 17,405012 | 0,009288 | ||
01-06-2026, 22:12:46 | 54 | 13.829 | 3.365.645 0,01% | 281.474.976.710.655 | 14,136853 | 0,033305 | ||
01-06-2026, 22:12:45 | 2 | 1.673 | 655.952 0,01% | 281.474.976.710.655 | 41,435852 | 0,019025 | ||
01-06-2026, 22:12:44 | 36 | 11.904 | 3.458.988 0,01% | 281.474.976.710.655 | 66,28674 | 0,160499 | ||
01-06-2026, 22:12:44 | 2 | 1.402 | 442.454 0,01% | 281.474.976.710.655 | 1,612302 | 0,000499 | ||
01-06-2026, 22:12:44 | 40 | 10.008 | 3.854.970 0,01% | 281.474.976.710.655 | 6,971013 | 0,018811 |
