Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-05-2026, 09:55:52 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
28-05-2026, 09:55:49 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
28-05-2026, 09:55:46 | 3 | 1.111 | 133.804 0,34% | < 0,000001 | ||
28-05-2026, 09:55:43 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
28-05-2026, 09:55:40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28-05-2026, 09:55:37 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
28-05-2026, 09:55:34 | 2 | 989 | 91.108 0,23% | < 0,000001 | ||
28-05-2026, 09:55:31 | 0 | 612 | 0 | < 0,000001 | ||
28-05-2026, 09:55:28 | 2 | 988 | 112.816 0,29% | < 0,000001 | ||
28-05-2026, 09:55:25 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
28-05-2026, 09:55:22 | 0 | 612 | 0 | < 0,000001 | ||
28-05-2026, 09:55:19 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
28-05-2026, 09:55:16 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28-05-2026, 09:55:13 | 0 | 612 | 0 | < 0,000001 | ||
28-05-2026, 09:55:10 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
28-05-2026, 09:55:07 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28-05-2026, 09:55:04 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28-05-2026, 09:55:01 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28-05-2026, 09:54:58 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
28-05-2026, 09:54:55 | 1 | 801 | 56.390 0,15% | < 0,000001 |
