Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
03-06-2026, 19:12:43 | 192 | 0,00034223 | |
03-06-2026, 19:12:41 | 212 | 0,00025481 | |
03-06-2026, 19:12:39 | 181 | 0,00029633 | |
03-06-2026, 19:12:37 | 238 | 0,00043033 | |
03-06-2026, 19:12:35 | 210 | 0,00024959 | |
03-06-2026, 19:12:33 | 180 | 0,00063145 | |
03-06-2026, 19:12:31 | 156 | 0,00049837 | |
03-06-2026, 19:12:29 | 212 | 0,00136925 | |
03-06-2026, 19:12:27 | 252 | 0,00040237 | |
03-06-2026, 19:12:25 | 167 | 0,00121659 | |
03-06-2026, 19:12:23 | 168 | 0,00020249 | |
03-06-2026, 19:12:21 | 192 | 0,00037014 | |
03-06-2026, 19:12:19 | 230 | 0,00045804 | |
03-06-2026, 19:12:17 | 186 | 0,00024091 | |
03-06-2026, 19:12:15 | 205 | 0,00032889 | |
03-06-2026, 19:12:13 | 185 | 0,00022452 | |
03-06-2026, 19:12:11 | 223 | 0,00027958 | |
03-06-2026, 19:12:09 | 235 | 0,00084142 | |
03-06-2026, 19:12:07 | 282 | 0,00165451 | |
03-06-2026, 19:12:05 | 313 | 0,00134471 |
