Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 07:49:20 | 13 | 11 720 | 3 562 766 20,96 % | 17 000 000 | 0,09742 | 0,000347 | ||
28.05.2026, 07:49:15 | 12 | 83 559 | 6 903 073 40,61 % | 17 000 000 | 0,1309 | 0,000903 | ||
28.05.2026, 07:49:10 | 18 | 25 712 | 10 805 232 63,57 % | 16 999 984 | 0,076553 | 0,000827 | ||
28.05.2026, 07:49:05 | 13 | 10 647 | 3 801 400 22,39 % | 16 983 400 | 0,25279 | 0,00096 | ||
28.05.2026, 07:49:00 | 11 | 16 449 | 10 287 009 60,52 % | 17 000 000 | 0,000857 | 0,000008 | ||
28.05.2026, 07:48:55 | 9 | 6 948 | 2 825 971 16,63 % | 17 000 000 | 0,013614 | 0,000038 | ||
28.05.2026, 07:48:50 | 11 | 8 862 | 3 470 355 20,42 % | 17 000 000 | 0,281219 | 0,000975 | ||
28.05.2026, 07:48:45 | 21 | 27 174 | 12 722 901 74,85 % | 17 000 000 | 0,03203 | 0,000407 | ||
28.05.2026, 07:48:40 | 25 | 16 825 | 5 883 928 34,62 % | 17 000 000 | 0,23097 | 0,001359 | ||
28.05.2026, 07:48:35 | 12 | 18 093 | 7 640 820 44,95 % | 16 999 984 | 0,011108 | 0,000084 | ||
28.05.2026, 07:48:30 | 24 | 26 329 | 11 159 385 65,71 % | 16 983 400 | 0,124564 | 0,00139 | ||
28.05.2026, 07:48:25 | 1 | 1 532 | 104 190 0,62 % | 17 000 000 | 0,1 | 0,00001 | ||
28.05.2026, 07:48:20 | 13 | 15 800 | 4 551 526 26,78 % | 17 000 000 | 0,183139 | 0,000833 | ||
28.05.2026, 07:48:15 | 12 | 18 210 | 9 842 370 57,9 % | 17 000 000 | 0,042352 | 0,000416 | ||
28.05.2026, 07:48:10 | 11 | 10 059 | 3 544 158 20,85 % | 17 000 000 | 0,307097 | 0,001088 | ||
28.05.2026, 07:48:05 | 15 | 21 474 | 10 245 414 60,27 % | 17 000 000 | 0,057782 | 0,000591 | ||
28.05.2026, 07:48:00 | 12 | 10 838 | 1 711 957 10,08 % | 17 000 000 | 0,615086 | 0,001053 | ||
28.05.2026, 07:47:55 | 21 | 24 238 | 10 266 978 60,4 % | 17 000 000 | 0,024864 | 0,000255 | ||
28.05.2026, 07:47:50 | 13 | 9 055 | 2 915 083 17,15 % | 17 000 000 | 0,026243 | 0,000076 | ||
28.05.2026, 07:47:45 | 14 | 21 681 | 11 215 287 65,98 % | 17 000 000 | 0,010337 | 0,000115 |
