Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026, 02:31:41 | 1 | 1 054 | 514 138 0,01 % | 281 474 976 710 655 | 1,02587 | 0,000369 | ||
03.06.2026, 02:31:40 | 9 | 2 694 | 788 433 0,01 % | 281 474 976 710 655 | 1,598884 | 0,000882 | ||
03.06.2026, 02:31:40 | 13 | 4 580 | 1 815 904 0,01 % | 281 474 976 710 655 | 9,491421 | 0,012064 | ||
03.06.2026, 02:31:40 | 2 | 1 678 | 496 227 0,01 % | 281 474 976 710 655 | 1,672671 | 0,000581 | ||
03.06.2026, 02:31:40 | 15 | 5 700 | 3 119 972 0,01 % | 281 474 976 710 655 | 10,309565 | 0,022515 | ||
03.06.2026, 02:31:39 | 25 | 6 492 | 2 156 443 0,01 % | 281 474 976 710 655 | 7,889606 | 0,011909 | ||
03.06.2026, 02:31:39 | 3 | 1 961 | 619 197 0,01 % | 281 474 976 710 655 | 1,509668 | 0,000654 | ||
03.06.2026, 02:31:39 | 36 | 7 992 | 2 284 685 0,01 % | 281 474 976 710 655 | 4,623643 | 0,007394 | ||
03.06.2026, 02:31:38 | 13 | 4 091 | 1 473 868 0,01 % | 281 474 976 710 655 | 28,768034 | 0,02968 | ||
03.06.2026, 02:31:38 | 8 | 5 589 | 2 295 732 0,01 % | 281 474 976 710 655 | 1,561405 | 0,002509 | ||
03.06.2026, 02:31:38 | 6 | 4 814 | 1 901 328 0,01 % | 281 474 976 710 655 | 1,60273 | 0,002133 | ||
03.06.2026, 02:31:37 | 5 | 3 148 | 1 426 087 0,01 % | 281 474 976 710 655 | 1,025386 | 0,001023 | ||
03.06.2026, 02:31:37 | 12 | 15 694 | 3 903 819 0,01 % | 281 474 976 710 655 | 1,229542 | 0,003359 | ||
03.06.2026, 02:31:37 | 2 | 1 753 | 423 788 0,01 % | 281 474 976 710 655 | 1,025386 | 0,000304 | ||
03.06.2026, 02:31:37 | 13 | 7 947 | 3 255 255 0,01 % | 281 474 976 710 655 | 1,03083 | 0,002348 | ||
03.06.2026, 02:31:36 | 2 | 1 228 | 254 414 0,01 % | 281 474 976 710 655 | 2,052412 | 0,000365 | ||
03.06.2026, 02:31:36 | 2 | 1 155 | 344 416 0,01 % | 281 474 976 710 655 | 3,109604 | 0,000749 | ||
03.06.2026, 02:31:36 | 1 | 941 | 282 669 0,01 % | 281 474 976 710 655 | 2,112778 | 0,000418 | ||
03.06.2026, 02:31:35 | 3 | 1 624 | 514 386 0,01 % | 281 474 976 710 655 | 3,215534 | 0,001157 | ||
03.06.2026, 02:31:34 | 2 | 1 240 | 289 162 0,01 % | 281 474 976 710 655 | 2,005337 | 0,000405 |
