Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 11:28:23 | 3 | 5 533 | 8 574 543 0,01 % | 281 474 976 710 655 | 1,079124 | 0,006477 | ||
30.05.2026, 11:28:19 | 1 | 738 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,03 | 0,001581 | ||
30.05.2026, 11:28:14 | 1 | 936 | 192 580 0,01 % | 281 474 976 710 655 | 2,5 | 0,000337 | ||
30.05.2026, 11:28:09 | 1 | 929 | 259 096 0,01 % | 281 474 976 710 655 | 1,047362 | 0,000189 | ||
30.05.2026, 11:28:04 | 1 | 968 | 237 776 0,01 % | 281 474 976 710 655 | 2,5 | 0,000416 | ||
30.05.2026, 11:28:04 | 1 | 1 864 | 516 009 0,01 % | 281 474 976 710 655 | 1,025053 | 0,00037 | ||
30.05.2026, 11:28:03 | 1 | 929 | 266 698 0,01 % | 281 474 976 710 655 | 1,052344 | 0,000196 | ||
30.05.2026, 11:28:03 | 1 | 936 | 216 217 0,01 % | 281 474 976 710 655 | 2,5 | 0,000378 | ||
30.05.2026, 11:28:02 | 1 | 929 | 266 124 0,01 % | 281 474 976 710 655 | 1,227465 | 0,000228 | ||
30.05.2026, 11:27:58 | 1 | 936 | 185 773 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
30.05.2026, 11:27:52 | 1 | 968 | 237 776 0,01 % | 281 474 976 710 655 | 2,5 | 0,000416 | ||
30.05.2026, 11:27:51 | 1 | 738 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,03 | 0,001581 | ||
30.05.2026, 11:27:51 | 2 | 1 308 | 487 347 0,01 % | 281 474 976 710 655 | 1,722998 | 0,000587 | ||
30.05.2026, 11:27:46 | 1 | 929 | 266 122 0,01 % | 281 474 976 710 655 | 1,031176 | 0,000192 | ||
30.05.2026, 11:27:45 | 1 | 936 | 185 773 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
30.05.2026, 11:27:40 | 3 | 1 726 | 466 737 0,01 % | 281 474 976 710 655 | 2,372758 | 0,000775 | ||
30.05.2026, 11:27:35 | 1 | 926 | 161 964 0,01 % | 281 474 976 710 655 | 2,525 | 0,000286 | ||
30.05.2026, 11:27:33 | 1 | 936 | 188 451 0,01 % | 281 474 976 710 655 | 2,5 | 0,000329 | ||
30.05.2026, 11:27:32 | 1 | 4 679 | 7 945 836 0,01 % | 281 474 976 710 655 | 1,00711 | 0,005601 | ||
30.05.2026, 11:27:27 | 1 | 936 | 192 620 0,01 % | 281 474 976 710 655 | 2,5 | 0,000337 |
