Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 16:21:22 | 149 | 86.230.762 61,6% | 140.000.000 | 438,453263 | 16,100111 | 21,70804775 | ||
04/06/2026, 16:21:21 | 122 | 36.754.180 26,26% | 140.000.000 | 462,508384 | 7,853686 | 9,14543038 | ||
04/06/2026, 16:21:19 | 125 | 33.558.252 23,98% | 140.000.000 | 473,788323 | 7,462625 | 8,43688224 | ||
04/06/2026, 16:21:18 | 127 | 66.837.018 47,75% | 140.000.000 | 447,015981 | 12,989809 | 16,88740544 | ||
04/06/2026, 16:21:16 | 109 | 45.878.763 32,78% | 140.000.000 | 450,696737 | 9,296109 | 11,38129939 | ||
04/06/2026, 16:21:15 | 161 | 38.041.313 27,18% | 140.000.000 | 481,117446 | 8,774216 | 9,52812312 | ||
04/06/2026, 16:21:13 | 126 | 34.438.753 24,6% | 140.000.000 | 473,362708 | 7,587913 | 8,7141078 | ||
04/06/2026, 16:21:12 | 117 | 42.064.857 30,05% | 140.000.000 | 451,762046 | 8,523797 | 10,47950841 | ||
04/06/2026, 16:21:10 | 190 | 45.560.679 32,55% | 140.000.000 | 531,743106 | 12,780464 | 11,44611281 | ||
04/06/2026, 16:21:09 | 147 | 37.013.239 26,44% | 140.000.000 | 492,092047 | 8,823857 | 9,3900633 | ||
04/06/2026, 16:21:07 | 154 | 51.171.673 36,56% | 140.000.000 | 484,938423 | 12,118162 | 12,69694743 | ||
04/06/2026, 16:21:06 | 124 | 39.118.120 27,95% | 140.000.000 | 492,909953 | 9,483559 | 9,79815081 | ||
04/06/2026, 16:21:04 | 159 | 54.157.520 38,69% | 140.000.000 | 489,263769 | 12,836662 | 13,66065035 | ||
04/06/2026, 16:21:03 | 119 | 36.432.081 26,03% | 140.000.000 | 482,088452 | 8,478205 | 9,08528049 | ||
04/06/2026, 16:21:01 | 123 | 43.932.127 31,39% | 140.000.000 | 487,621731 | 10,371384 | 11,05087493 | ||
04/06/2026, 16:21:00 | 136 | 39.701.489 28,36% | 140.000.000 | 472,819557 | 8,922013 | 9,8496266 | ||
04/06/2026, 16:20:58 | 125 | 36.237.663 25,89% | 140.000.000 | 479,871232 | 8,309722 | 9,07968919 | ||
04/06/2026, 16:20:57 | 128 | 35.497.180 25,36% | 140.000.000 | 498,446782 | 8,709775 | 8,98367989 | ||
04/06/2026, 16:20:55 | 160 | 86.233.617 61,6% | 140.000.000 | 462,226709 | 17,994327 | 21,86515337 | ||
04/06/2026, 16:20:54 | 143 | 44.061.132 31,48% | 140.000.000 | 485,460113 | 10,406367 | 10,98355449 |
