Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 00:21:15 | 2 | 2.466 | 194.817 0,01% | 1.800 | ||
02/06/2026, 00:21:15 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
02/06/2026, 00:21:15 | 2 | 1.144 | 86.376 0,01% | 1.800 | ||
02/06/2026, 00:21:12 | 2 | 815 | 21.000 0,01% | 1.800 | ||
02/06/2026, 00:21:08 | 2 | 2.466 | 194.763 0,01% | 1.800 | ||
02/06/2026, 00:21:06 | 5 | 1.930 | 152.028 0,01% | 1.800 | ||
02/06/2026, 00:21:06 | 6 | 2.237 | 190.065 0,01% | 1.800 | ||
02/06/2026, 00:21:05 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
02/06/2026, 00:21:05 | 3 | 1.316 | 75.978 0,01% | 1.800 | ||
02/06/2026, 00:21:05 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
02/06/2026, 00:21:05 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
02/06/2026, 00:21:00 | 2 | 2.466 | 194.796 0,01% | 1.800 | ||
02/06/2026, 00:20:59 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
02/06/2026, 00:20:59 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
02/06/2026, 00:20:55 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02/06/2026, 00:20:53 | 2 | 1.152 | 103.464 0,01% | 1.800 | ||
02/06/2026, 00:20:51 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
02/06/2026, 00:20:48 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02/06/2026, 00:20:47 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
02/06/2026, 00:20:45 | 2 | 1.146 | 86.364 0,01% | 1.800 |
