Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 17:30:36 | 2 | 828 | 21.000 0,01% | 1.800 | ||
03/06/2026, 17:30:35 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 17:30:35 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
03/06/2026, 17:30:32 | 2 | 1.080 | 69.993 0,01% | 1.800 | ||
03/06/2026, 17:30:31 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 17:30:30 | 2 | 2.466 | 194.784 0,01% | 1.800 | ||
03/06/2026, 17:30:29 | 2 | 1.153 | 86.364 0,01% | 1.800 | ||
03/06/2026, 17:30:28 | 2 | 828 | 21.000 0,01% | 1.800 | ||
03/06/2026, 17:30:24 | 2 | 2.466 | 194.661 0,01% | 1.800 | ||
03/06/2026, 17:30:23 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
03/06/2026, 17:30:21 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
03/06/2026, 17:30:18 | 2 | 828 | 21.000 0,01% | 1.800 | ||
03/06/2026, 17:30:18 | 2 | 911 | 31.213 0,01% | 1.800 | ||
03/06/2026, 17:30:17 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 17:30:17 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 17:30:15 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
03/06/2026, 17:30:15 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
03/06/2026, 17:30:15 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
03/06/2026, 17:30:13 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
03/06/2026, 17:30:11 | 2 | 1.146 | 86.340 0,01% | 1.800 |
