Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
742 | 28/05/2026, 06:24:30 | 1.106.459 | -- | 0BNB | ||||
794.068 | 28/05/2026, 06:24:26 | 80.000 | -- | 0BNB | ||||
1.908.757 | 28/05/2026, 06:24:25 | 50.000 | 2 | 0,001 | ||||
37.372 | 28/05/2026, 06:23:57 | 171.174 | -- | 0BNB | ||||
12.316.198 | 28/05/2026, 06:23:51 | 53.000 | -- | 0BNB | ||||
177.969 | 28/05/2026, 06:23:34 | 600.000 | -- | 0BNB | ||||
12.316.192 | 28/05/2026, 06:23:33 | 53.000 | -- | 0BNB | ||||
1.316.622 | 28/05/2026, 06:23:11 | 600.010 | -- | 0BNB | ||||
1.316.616 | 28/05/2026, 06:22:38 | 600.000 | -- | 0BNB | ||||
177.961 | 28/05/2026, 06:22:29 | 600.000 | -- | 0BNB | ||||
2.802 | 28/05/2026, 06:22:24 | 2.500.000 | -- | 0BNB | ||||
781.509 | 28/05/2026, 06:22:12 | 566.002 | -- | 0BNB | ||||
73.930 | 28/05/2026, 06:21:37 | 1.500.000 | -- | 0BNB | ||||
235.471 | 28/05/2026, 06:21:32 | 600.000 | -- | 0BNB | ||||
235.469 | 28/05/2026, 06:21:30 | 600.010 | -- | 0BNB | ||||
660.783 | 28/05/2026, 06:21:26 | 600.000 | -- | 0BNB | ||||
1.316.582 | 28/05/2026, 06:20:22 | 600.000 | -- | 0BNB | ||||
91.314 | 28/05/2026, 06:20:07 | 1.500.000 | -- | 0BNB | ||||
177.955 | 28/05/2026, 06:19:59 | 600.010 | -- | 0BNB | ||||
13.237.177 | 28/05/2026, 06:19:56 | 21.000 | -- | 0BNB |
