Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 18.11.04 | 2 | 42.000 0,21% | 20.000.000 | 0,00000187 | ||
28/05/2026, 18.11.04 | 3 | 63.000 0,32% | 20.000.000 | 0,00000281 | ||
28/05/2026, 18.11.03 | 2 | 62.280 0,32% | 20.000.000 | 0,00000217 | ||
28/05/2026, 18.11.03 | 4 | 84.000 0,42% | 20.000.000 | 0,00000352 | ||
28/05/2026, 18.11.02 | 3 | 269.018 1,35% | 20.000.000 | 0,0000034 | ||
28/05/2026, 18.11.02 | 3 | 63.000 0,32% | 20.000.000 | 0,00000265 | ||
28/05/2026, 18.11.01 | 2 | 42.000 0,21% | 20.000.000 | 0,00000176 | ||
28/05/2026, 18.11.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000088 | ||
28/05/2026, 18.11.00 | 5 | 384.172 1,93% | 20.000.000 | 0,00000528 | ||
28/05/2026, 18.11.00 | 6 | 1.878.881 9,4% | 20.000.000 | 0,00001127 | ||
28/05/2026, 18.10.59 | 6 | 872.868 4,37% | 20.000.000 | 0,00000731 | ||
28/05/2026, 18.10.59 | 1 | 21.000 0,11% | 20.000.000 | 0,00000088 | ||
28/05/2026, 18.10.58 | 4 | 84.000 0,42% | 20.000.000 | 0,00000353 | ||
28/05/2026, 18.10.58 | 1 | 21.000 0,11% | 20.000.000 | 0,00000088 | ||
28/05/2026, 18.10.57 | 3 | 63.000 0,32% | 20.000.000 | 0,00000265 | ||
28/05/2026, 18.10.57 | 3 | 226.229 1,14% | 20.000.000 | 0,00000384 | ||
28/05/2026, 18.10.56 | 2 | 42.000 0,21% | 20.000.000 | 0,00000176 | ||
28/05/2026, 18.10.56 | 3 | 63.000 0,32% | 20.000.000 | 0,00000265 | ||
28/05/2026, 18.10.55 | 1 | 21.000 0,11% | 20.000.000 | 0,00000088 | ||
28/05/2026, 18.10.55 | 4 | 84.000 0,42% | 20.000.000 | 0,00000353 |
