Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 18.22.27 | 2 | 42.000 0,21% | 20.000.000 | 0,00000162 | ||
28/05/2026, 18.22.27 | 2 | 42.000 0,21% | 20.000.000 | 0,00000162 | ||
28/05/2026, 18.22.26 | 3 | 63.000 0,32% | 20.000.000 | 0,00000243 | ||
28/05/2026, 18.22.26 | 2 | 42.000 0,21% | 20.000.000 | 0,00000162 | ||
28/05/2026, 18.22.25 | 3 | 63.000 0,32% | 20.000.000 | 0,00000243 | ||
28/05/2026, 18.22.25 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
28/05/2026, 18.22.24 | 2 | 42.000 0,21% | 20.000.000 | 0,00000162 | ||
28/05/2026, 18.22.24 | 3 | 63.000 0,32% | 20.000.000 | 0,00000243 | ||
28/05/2026, 18.22.23 | 2 | 42.000 0,21% | 20.000.000 | 0,00000162 | ||
28/05/2026, 18.22.23 | 2 | 42.000 0,21% | 20.000.000 | 0,00000162 | ||
28/05/2026, 18.22.22 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
28/05/2026, 18.22.22 | 4 | 84.000 0,42% | 20.000.000 | 0,00000325 | ||
28/05/2026, 18.22.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
28/05/2026, 18.22.21 | 3 | 63.000 0,32% | 20.000.000 | 0,00000243 | ||
28/05/2026, 18.22.20 | 2 | 42.000 0,21% | 20.000.000 | 0,00000162 | ||
28/05/2026, 18.22.20 | 3 | 63.000 0,32% | 20.000.000 | 0,00000243 | ||
28/05/2026, 18.22.19 | 2 | 42.000 0,21% | 20.000.000 | 0,00000161 | ||
28/05/2026, 18.22.19 | 2 | 42.000 0,21% | 20.000.000 | 0,00000162 | ||
28/05/2026, 18.22.18 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
28/05/2026, 18.22.18 | 4 | 84.000 0,42% | 20.000.000 | 0,00000325 |
