Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/05/2026, 15.10.04 | 1 | 41.280 0,21% | 20.000.000 | 0,00000047 | ||
27/05/2026, 15.10.03 | 1 | 136.208 0,69% | 20.000.000 | 0,00000062 | ||
27/05/2026, 15.09.53 | 1 | 38.480 0,2% | 20.000.000 | 0,00000043 | ||
27/05/2026, 15.09.43 | 1 | 41.280 0,21% | 20.000.000 | 0,00000039 | ||
27/05/2026, 15.08.53 | 1 | 41.280 0,21% | 20.000.000 | 0,00000043 | ||
27/05/2026, 15.08.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000045 | ||
27/05/2026, 15.08.13 | 1 | 24.812 0,13% | 20.000.000 | 0,00000051 | ||
27/05/2026, 15.08.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000043 | ||
27/05/2026, 15.07.54 | 1 | 1.284.376 6,43% | 20.000.000 | 0,00000478 | ||
27/05/2026, 15.07.53 | 1 | 59.842 0,3% | 20.000.000 | 0,0000004 | ||
27/05/2026, 15.07.43 | 1 | 38.480 0,2% | 20.000.000 | 0,00000039 | ||
27/05/2026, 15.07.25 | 1 | 41.280 0,21% | 20.000.000 | 0,00000043 | ||
27/05/2026, 15.07.25 | 1 | 37.989 0,19% | 20.000.000 | 0,00000041 | ||
27/05/2026, 15.07.24 | 4 | 151.908 0,76% | 20.000.000 | 0,00000163 | ||
27/05/2026, 15.07.03 | 1 | 38.001 0,2% | 20.000.000 | 0,00000041 | ||
27/05/2026, 15.06.43 | 1 | 41.280 0,21% | 20.000.000 | 0,00000046 | ||
27/05/2026, 15.06.40 | 1 | 41.280 0,21% | 20.000.000 | 0,00000048 | ||
27/05/2026, 15.06.33 | 1 | 47.452 0,24% | 20.000.000 | 0,00000088 | ||
27/05/2026, 15.06.26 | 1 | 41.280 0,21% | 20.000.000 | 0,00000044 | ||
27/05/2026, 15.06.20 | 1 | 21.000 0,11% | 20.000.000 | 0,00000032 |
