Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 11.13.03 | 1 | 400.493 2,01% | 20.000.000 | 0,00000406 | ||
28/05/2026, 11.13.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000085 | ||
28/05/2026, 11.12.54 | 1 | 127.812 0,64% | 20.000.000 | 0,00000376 | ||
28/05/2026, 11.12.53 | 1 | 41.280 0,21% | 20.000.000 | 0,00000078 | ||
28/05/2026, 11.12.43 | 1 | 22.280 0,12% | 20.000.000 | 0,00000071 | ||
28/05/2026, 11.12.33 | 1 | 288.752 1,45% | 20.000.000 | 0,00000113 | ||
28/05/2026, 11.12.21 | 1 | 38.480 0,2% | 20.000.000 | 0,00000074 | ||
28/05/2026, 11.12.20 | 1 | 176.022 0,89% | 20.000.000 | 0,00000694 | ||
28/05/2026, 11.12.20 | 4 | 882.954 4,42% | 20.000.000 | 0,00000458 | ||
28/05/2026, 11.12.19 | 6 | 1.629.222 8,15% | 20.000.000 | 0,00000606 | ||
28/05/2026, 11.12.13 | 1 | 317.583 1,59% | 20.000.000 | 0,00000083 | ||
28/05/2026, 11.12.12 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
28/05/2026, 11.12.12 | 1 | 431.445 2,16% | 20.000.000 | 0,00000145 | ||
28/05/2026, 11.12.11 | 1 | 372.834 1,87% | 20.000.000 | 0,0000013 | ||
28/05/2026, 11.12.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000055 | ||
28/05/2026, 11.12.09 | 1 | 193.041 0,97% | 20.000.000 | 0,00000131 | ||
28/05/2026, 11.12.09 | 1 | 395.909 1,98% | 20.000.000 | 0,00000117 | ||
28/05/2026, 11.12.08 | 1 | 257.460 1,29% | 20.000.000 | 0,00000112 | ||
28/05/2026, 11.12.08 | 1 | 237.107 1,19% | 20.000.000 | 0,00000116 | ||
28/05/2026, 11.12.07 | 1 | 340.171 1,71% | 20.000.000 | 0,00000131 |
