Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 05.10.44 | 1 | 89.270 0,45% | 20.000.000 | 0,00000333 | ||
28/05/2026, 05.10.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00000077 | ||
28/05/2026, 05.10.36 | 1 | 21.000 0,11% | 20.000.000 | 0,00002183 | ||
28/05/2026, 05.10.32 | 1 | 84.641 0,43% | 20.000.000 | 0,00000143 | ||
28/05/2026, 05.10.27 | 1 | 105.191 0,53% | 20.000.000 | 0,00000444 | ||
28/05/2026, 05.10.23 | 1 | 21.000 0,11% | 20.000.000 | 0,00000077 | ||
28/05/2026, 05.09.32 | 1 | 47.452 0,24% | 20.000.000 | 0,00000202 | ||
28/05/2026, 05.09.16 | 1 | 112.549 0,57% | 20.000.000 | 0,00000131 | ||
28/05/2026, 05.09.13 | 1 | 79.440 0,4% | 20.000.000 | 0,00000172 | ||
28/05/2026, 05.09.04 | 1 | 38.480 0,2% | 20.000.000 | 0,00000099 | ||
28/05/2026, 05.09.03 | 1 | 41.280 0,21% | 20.000.000 | 0,00000093 | ||
28/05/2026, 05.08.56 | 1 | 42.742 0,22% | 20.000.000 | 0,00000086 | ||
28/05/2026, 05.08.53 | 1 | 78.043 0,4% | 20.000.000 | 0,00000129 | ||
28/05/2026, 05.08.43 | 1 | 41.280 0,21% | 20.000.000 | 0,00000101 | ||
28/05/2026, 05.08.42 | 1 | 69.664 0,35% | 20.000.000 | 0,00000229 | ||
28/05/2026, 05.08.42 | 1 | 69.718 0,35% | 20.000.000 | 0,00000229 | ||
28/05/2026, 05.08.13 | 1 | 77.325 0,39% | 20.000.000 | 0,00000273 | ||
28/05/2026, 05.07.35 | 1 | 107.739 0,54% | 20.000.000 | 0,00000128 | ||
28/05/2026, 05.07.34 | 6 | 227.910 1,14% | 20.000.000 | 0,00000583 | ||
28/05/2026, 05.07.34 | 1 | 37.965 0,19% | 20.000.000 | 0,00000095 |
