Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 18.06.28 | 3 | 63.000 0,32% | 20.000.000 | 0,00000297 | ||
28/05/2026, 18.06.27 | 2 | 42.000 0,21% | 20.000.000 | 0,00000198 | ||
28/05/2026, 18.06.27 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
28/05/2026, 18.06.26 | 4 | 84.000 0,42% | 20.000.000 | 0,00000396 | ||
28/05/2026, 18.06.26 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
28/05/2026, 18.06.25 | 3 | 63.000 0,32% | 20.000.000 | 0,00000297 | ||
28/05/2026, 18.06.25 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
28/05/2026, 18.06.24 | 2 | 42.000 0,21% | 20.000.000 | 0,00000198 | ||
28/05/2026, 18.06.24 | 3 | 63.000 0,32% | 20.000.000 | 0,00000297 | ||
28/05/2026, 18.06.23 | 2 | 42.000 0,21% | 20.000.000 | 0,00000198 | ||
28/05/2026, 18.06.23 | 4 | 197.882 0,99% | 20.000.000 | 0,00000467 | ||
28/05/2026, 18.06.22 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
28/05/2026, 18.06.22 | 4 | 84.000 0,42% | 20.000.000 | 0,00000396 | ||
28/05/2026, 18.06.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
28/05/2026, 18.06.21 | 4 | 84.000 0,42% | 20.000.000 | 0,00000396 | ||
28/05/2026, 18.06.20 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
28/05/2026, 18.06.20 | 3 | 63.000 0,32% | 20.000.000 | 0,00000297 | ||
28/05/2026, 18.06.19 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
28/05/2026, 18.06.19 | 3 | 63.000 0,32% | 20.000.000 | 0,00000296 | ||
28/05/2026, 18.06.18 | 2 | 42.000 0,21% | 20.000.000 | 0,00000198 |
