Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 18.05.04 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.05.04 | 4 | 84.000 0,42% | 20.000.000 | 0,00000411 | ||
28/05/2026, 18.05.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.05.03 | 3 | 63.000 0,32% | 20.000.000 | 0,00000308 | ||
28/05/2026, 18.05.02 | 2 | 42.000 0,21% | 20.000.000 | 0,00000205 | ||
28/05/2026, 18.05.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.05.01 | 3 | 63.000 0,32% | 20.000.000 | 0,00000308 | ||
28/05/2026, 18.05.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.05.00 | 4 | 84.000 0,42% | 20.000.000 | 0,00000411 | ||
28/05/2026, 18.05.00 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.04.59 | 4 | 84.000 0,42% | 20.000.000 | 0,00000411 | ||
28/05/2026, 18.04.59 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.04.58 | 3 | 63.000 0,32% | 20.000.000 | 0,00000308 | ||
28/05/2026, 18.04.58 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.04.57 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.04.57 | 4 | 84.000 0,42% | 20.000.000 | 0,00000411 | ||
28/05/2026, 18.04.56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.04.56 | 4 | 84.000 0,42% | 20.000.000 | 0,00000411 | ||
28/05/2026, 18.04.55 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.04.55 | 4 | 84.000 0,42% | 20.000.000 | 0,00000411 |
