Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 11.07.07 | 4 | 151.896 0,76% | 20.000.000 | 0,00000336 | ||
28/05/2026, 11.07.06 | 1 | 37.989 0,19% | 20.000.000 | 0,00000086 | ||
28/05/2026, 11.06.53 | 2 | 75.930 0,38% | 20.000.000 | 0,00000168 | ||
28/05/2026, 11.06.48 | 1 | 38.480 0,2% | 20.000.000 | 0,00000081 | ||
28/05/2026, 11.06.47 | 1 | 45.132 0,23% | 20.000.000 | 0,00000108 | ||
28/05/2026, 11.06.43 | 1 | 45.132 0,23% | 20.000.000 | 0,00000108 | ||
28/05/2026, 11.06.13 | 1 | 41.280 0,21% | 20.000.000 | 0,00000089 | ||
28/05/2026, 11.06.03 | 1 | 41.280 0,21% | 20.000.000 | 0,00000097 | ||
28/05/2026, 11.05.55 | 1 | 41.280 0,21% | 20.000.000 | 0,00000105 | ||
28/05/2026, 11.05.53 | 1 | 198.510 1% | 20.000.000 | 0,00000176 | ||
28/05/2026, 11.05.43 | 1 | 55.576 0,28% | 20.000.000 | 0,00005705 | ||
28/05/2026, 11.05.32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000111 | ||
28/05/2026, 11.05.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000453 | ||
28/05/2026, 11.05.31 | 1 | 89.246 0,45% | 20.000.000 | 0,0000034 | ||
28/05/2026, 11.05.03 | 1 | 24.812 0,13% | 20.000.000 | 0,00000126 | ||
28/05/2026, 11.04.26 | 1 | 41.280 0,21% | 20.000.000 | 0,0000012 | ||
28/05/2026, 11.04.23 | 1 | 119.240 0,6% | 20.000.000 | 0,00000514 | ||
28/05/2026, 11.03.42 | 1 | 262.401 1,32% | 20.000.000 | 0,00000362 | ||
28/05/2026, 11.03.15 | 1 | 21.000 0,11% | 20.000.000 | 0,00000084 | ||
28/05/2026, 11.03.10 | 1 | 21.000 0,11% | 20.000.000 | 0,00002191 |
