Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 18.17.44 | 2 | 42.000 0,21% | 20.000.000 | 0,00000204 | ||
28/05/2026, 18.17.44 | 4 | 124.412 0,63% | 20.000.000 | 0,00000442 | ||
28/05/2026, 18.17.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.17.43 | 3 | 63.000 0,32% | 20.000.000 | 0,00000307 | ||
28/05/2026, 18.17.42 | 2 | 42.000 0,21% | 20.000.000 | 0,00000204 | ||
28/05/2026, 18.17.42 | 3 | 63.000 0,32% | 20.000.000 | 0,00000307 | ||
28/05/2026, 18.17.41 | 2 | 42.000 0,21% | 20.000.000 | 0,00000204 | ||
28/05/2026, 18.17.41 | 3 | 63.000 0,32% | 20.000.000 | 0,00000307 | ||
28/05/2026, 18.17.40 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.17.40 | 4 | 84.000 0,42% | 20.000.000 | 0,00000409 | ||
28/05/2026, 18.17.39 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.17.39 | 3 | 63.000 0,32% | 20.000.000 | 0,00000307 | ||
28/05/2026, 18.17.38 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.17.38 | 2 | 42.000 0,21% | 20.000.000 | 0,00000204 | ||
28/05/2026, 18.17.37 | 3 | 63.000 0,32% | 20.000.000 | 0,00000307 | ||
28/05/2026, 18.17.37 | 2 | 42.000 0,21% | 20.000.000 | 0,00000203 | ||
28/05/2026, 18.17.36 | 3 | 63.000 0,32% | 20.000.000 | 0,00000307 | ||
28/05/2026, 18.17.36 | 2 | 42.000 0,21% | 20.000.000 | 0,00000204 | ||
28/05/2026, 18.17.35 | 2 | 42.000 0,21% | 20.000.000 | 0,00000204 | ||
28/05/2026, 18.17.35 | 2 | 42.000 0,21% | 20.000.000 | 0,00000204 |
