Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 18.25.57 | 4 | 84.000 0,42% | 20.000.000 | 0,00000318 | ||
28/05/2026, 18.25.57 | 2 | 42.000 0,21% | 20.000.000 | 0,00000159 | ||
28/05/2026, 18.25.56 | 3 | 63.000 0,32% | 20.000.000 | 0,00000239 | ||
28/05/2026, 18.25.56 | 2 | 42.000 0,21% | 20.000.000 | 0,00000159 | ||
28/05/2026, 18.25.55 | 2 | 42.000 0,21% | 20.000.000 | 0,00000159 | ||
28/05/2026, 18.25.55 | 3 | 63.000 0,32% | 20.000.000 | 0,00000239 | ||
28/05/2026, 18.25.54 | 1 | 21.000 0,11% | 20.000.000 | 0,00000079 | ||
28/05/2026, 18.25.54 | 4 | 84.000 0,42% | 20.000.000 | 0,00000319 | ||
28/05/2026, 18.25.53 | 1 | 21.000 0,11% | 20.000.000 | 0,00000079 | ||
28/05/2026, 18.25.53 | 3 | 63.000 0,32% | 20.000.000 | 0,00000239 | ||
28/05/2026, 18.25.52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000079 | ||
28/05/2026, 18.25.52 | 4 | 110.462 0,56% | 20.000.000 | 0,00000445 | ||
28/05/2026, 18.25.51 | 2 | 42.000 0,21% | 20.000.000 | 0,00000159 | ||
28/05/2026, 18.25.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000079 | ||
28/05/2026, 18.25.50 | 4 | 84.000 0,42% | 20.000.000 | 0,00000319 | ||
28/05/2026, 18.25.50 | 1 | 21.000 0,11% | 20.000.000 | 0,00000079 | ||
28/05/2026, 18.25.49 | 3 | 63.000 0,32% | 20.000.000 | 0,00000239 | ||
28/05/2026, 18.25.49 | 1 | 21.000 0,11% | 20.000.000 | 0,00000079 | ||
28/05/2026, 18.25.48 | 3 | 63.000 0,32% | 20.000.000 | 0,00000239 | ||
28/05/2026, 18.25.48 | 2 | 42.000 0,21% | 20.000.000 | 0,00000159 |
