Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 18.25.02 | 3 | 63.000 0,32% | 20.000.000 | 0,0000024 | ||
28/05/2026, 18.25.02 | 2 | 42.000 0,21% | 20.000.000 | 0,0000016 | ||
28/05/2026, 18.25.01 | 3 | 63.000 0,32% | 20.000.000 | 0,0000024 | ||
28/05/2026, 18.25.01 | 2 | 144.313 0,73% | 20.000.000 | 0,00000234 | ||
28/05/2026, 18.25.00 | 4 | 84.000 0,42% | 20.000.000 | 0,00000321 | ||
28/05/2026, 18.25.00 | 1 | 21.000 0,11% | 20.000.000 | 0,0000008 | ||
28/05/2026, 18.24.59 | 3 | 63.000 0,32% | 20.000.000 | 0,0000024 | ||
28/05/2026, 18.24.59 | 2 | 42.000 0,21% | 20.000.000 | 0,0000016 | ||
28/05/2026, 18.24.58 | 2 | 42.000 0,21% | 20.000.000 | 0,0000016 | ||
28/05/2026, 18.24.58 | 2 | 42.000 0,21% | 20.000.000 | 0,0000016 | ||
28/05/2026, 18.24.57 | 1 | 21.000 0,11% | 20.000.000 | 0,0000008 | ||
28/05/2026, 18.24.57 | 4 | 84.000 0,42% | 20.000.000 | 0,00000321 | ||
28/05/2026, 18.24.56 | 1 | 21.000 0,11% | 20.000.000 | 0,0000008 | ||
28/05/2026, 18.24.56 | 4 | 84.000 0,42% | 20.000.000 | 0,00000321 | ||
28/05/2026, 18.24.55 | 1 | 21.000 0,11% | 20.000.000 | 0,0000008 | ||
28/05/2026, 18.24.55 | 4 | 84.000 0,42% | 20.000.000 | 0,00000321 | ||
28/05/2026, 18.24.54 | 1 | 21.000 0,11% | 20.000.000 | 0,0000008 | ||
28/05/2026, 18.24.54 | 3 | 63.000 0,32% | 20.000.000 | 0,0000024 | ||
28/05/2026, 18.24.53 | 2 | 42.000 0,21% | 20.000.000 | 0,0000016 | ||
28/05/2026, 18.24.53 | 2 | 42.000 0,21% | 20.000.000 | 0,0000016 |
