Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22/04/2026, 11.58.26 | 0POL | 0,04493154 | |||||
transfer | 22/04/2026, 11.58.26 | 0POL | 0,00520149 | |||||
transferWithAuthorization | 22/04/2026, 11.58.26 | 0POL | 0,01051485 | |||||
execTransaction | 22/04/2026, 11.58.26 | 0POL | 0,01817815 | |||||
execTransaction | 22/04/2026, 11.58.26 | 0POL | 0,01061821 | |||||
execTransaction | 22/04/2026, 11.58.26 | 0POL | 0,01470368 | |||||
redeemPositions | 22/04/2026, 11.58.26 | 0POL | 0,01135656 | |||||
transfer | 22/04/2026, 11.58.26 | 0POL | 0,00523374 | |||||
handleOps | 22/04/2026, 11.58.26 | 0POL | 0,02104291 | |||||
handleOps | 22/04/2026, 11.58.26 | 0POL | 0,02104603 | |||||
0x99f274b1 | 22/04/2026, 11.58.26 | 0POL | 0,0284081 | |||||
execTransaction | 22/04/2026, 11.58.26 | 0POL | 0,01857665 | |||||
redeemPositions | 22/04/2026, 11.58.26 | 0POL | 0,03554201 | |||||
transfer | 22/04/2026, 11.58.26 | 0POL | 0,0056912 | |||||
transfer | 22/04/2026, 11.58.26 | 0POL | 0,00568951 | |||||
0x5638f1f3 | 22/04/2026, 11.58.26 | 0POL | 0,0128237 | |||||
transfer | 22/04/2026, 11.58.26 | 0POL | 0,00639454 | |||||
redeemPositions | 22/04/2026, 11.58.26 | 0POL | 0,00681257 | |||||
0x1d1db22d | 22/04/2026, 11.58.26 | 0POL | 0,24015586 | |||||
transfer | 22/04/2026, 11.58.26 | 0POL | 0,00621851 |
