Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/06/2026, 06.48.01 | 83 | 27.327.519 19,52% | 140.000.000 | 375,833368 | 3,476293 | 6,79429961 | ||
09/06/2026, 06.48.00 | 112 | 32.568.138 23,27% | 140.000.000 | 396,724995 | 4,737982 | 8,18261168 | ||
09/06/2026, 06.47.58 | 83 | 29.249.659 20,9% | 140.000.000 | 397,247494 | 4,315329 | 7,30402426 | ||
09/06/2026, 06.47.57 | 91 | 26.488.665 18,93% | 140.000.000 | 415,48705 | 4,418032 | 6,58766488 | ||
09/06/2026, 06.47.55 | 109 | 37.470.930 26,77% | 140.000.000 | 384,661915 | 5,003902 | 9,40973715 | ||
09/06/2026, 06.47.54 | 102 | 33.580.663 23,99% | 140.000.000 | 393,764872 | 4,86828 | 8,35460522 | ||
09/06/2026, 06.47.52 | 97 | 27.177.049 19,42% | 140.000.000 | 422,466224 | 4,750882 | 6,73050283 | ||
09/06/2026, 06.47.51 | 88 | 23.570.023 16,84% | 140.000.000 | 443,172915 | 4,619527 | 5,82606797 | ||
09/06/2026, 06.47.49 | 83 | 21.292.563 15,21% | 140.000.000 | 443,409953 | 4,113046 | 5,32828825 | ||
09/06/2026, 06.47.48 | 83 | 25.850.823 18,47% | 140.000.000 | 415,711039 | 4,300781 | 6,44569114 | ||
09/06/2026, 06.47.46 | 95 | 28.347.846 20,25% | 140.000.000 | 417,152434 | 4,795502 | 7,02987006 | ||
09/06/2026, 06.47.45 | 90 | 32.163.255 22,98% | 140.000.000 | 405,465125 | 4,980427 | 8,06065031 | ||
09/06/2026, 06.47.43 | 85 | 25.298.902 18,08% | 140.000.000 | 432,779866 | 4,628742 | 6,32011306 | ||
09/06/2026, 06.47.42 | 101 | 29.546.826 21,11% | 140.000.000 | 416,72702 | 4,978284 | 7,33467657 | ||
09/06/2026, 06.47.40 | 65 | 19.578.292 13,99% | 140.000.000 | 428,732437 | 3,528605 | 4,86524352 | ||
09/06/2026, 06.47.39 | 93 | 25.981.181 18,56% | 140.000.000 | 408,252529 | 4,174349 | 6,43253336 | ||
09/06/2026, 06.47.37 | 85 | 21.506.937 15,37% | 140.000.000 | 440,16975 | 4,076179 | 5,39052326 | ||
09/06/2026, 06.47.36 | 110 | 33.457.713 23,9% | 140.000.000 | 400,130259 | 5,078579 | 8,30886346 | ||
09/06/2026, 06.47.34 | 114 | 40.978.058 29,28% | 140.000.000 | 406,976329 | 6,407271 | 10,26982855 | ||
09/06/2026, 06.47.33 | 109 | 34.635.190 24,74% | 140.000.000 | 416,399959 | 5,829076 | 8,59301515 |
