Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 21.38.08 | 167 | 48.489.672 34,64% | 140.000.000 | 456,109524 | 9,772743 | 12,34385771 | ||
03/06/2026, 21.38.07 | 226 | 74.673.459 53,34% | 140.000.000 | 437,459069 | 13,58624 | 19,08034176 | ||
03/06/2026, 21.38.05 | 211 | 75.468.099 53,91% | 140.000.000 | 452,870291 | 14,824349 | 19,35291035 | ||
03/06/2026, 21.38.03 | 218 | 92.910.745 66,37% | 140.000.000 | 423,030753 | 15,458881 | 23,84522129 | ||
03/06/2026, 21.38.01 | 206 | 63.313.905 45,23% | 140.000.000 | 462,865994 | 12,966195 | 16,33965804 | ||
03/06/2026, 21.38.00 | 161 | 51.543.096 36,82% | 140.000.000 | 467,948875 | 10,718349 | 13,401184 | ||
03/06/2026, 21.37.58 | 185 | 79.520.238 56,81% | 140.000.000 | 432,807267 | 14,604382 | 19,8125544 | ||
03/06/2026, 21.37.56 | 185 | 62.521.797 44,66% | 140.000.000 | 450,820144 | 12,520095 | 15,66599047 | ||
03/06/2026, 21.37.54 | 154 | 44.363.977 31,69% | 140.000.000 | 447,470401 | 8,639471 | 11,2120955 | ||
03/06/2026, 21.37.53 | 176 | 54.757.265 39,12% | 140.000.000 | 449,059355 | 10,654398 | 13,93486314 | ||
03/06/2026, 21.37.51 | 168 | 53.723.076 38,38% | 140.000.000 | 434,576483 | 10,000066 | 13,34671871 | ||
03/06/2026, 21.37.49 | 148 | 54.241.046 38,75% | 140.000.000 | 427,786252 | 9,633496 | 13,57007756 | ||
03/06/2026, 21.37.47 | 227 | 84.791.696 60,57% | 140.000.000 | 430,787826 | 15,269193 | 21,25803648 | ||
03/06/2026, 21.37.46 | 193 | 73.861.476 52,76% | 140.000.000 | 406,118898 | 11,407265 | 18,58927557 | ||
03/06/2026, 21.37.44 | 212 | 73.730.092 52,67% | 140.000.000 | 424,174451 | 12,646128 | 18,62829255 | ||
03/06/2026, 21.37.42 | 177 | 58.374.390 41,7% | 140.000.000 | 449,435632 | 11,393164 | 14,84236627 | ||
03/06/2026, 21.37.40 | 159 | 45.898.052 32,79% | 140.000.000 | 463,171326 | 9,800809 | 11,45785194 | ||
03/06/2026, 21.37.39 | 131 | 40.761.341 29,12% | 140.000.000 | 462,163489 | 8,569146 | 10,2692567 | ||
03/06/2026, 21.37.37 | 160 | 42.611.475 30,44% | 140.000.000 | 441,103237 | 8,230579 | 10,56547983 | ||
03/06/2026, 21.37.35 | 148 | 43.175.646 30,84% | 140.000.000 | 449,596829 | 8,611865 | 10,79976771 |
