Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 14.46.08 | 155 | 47.908.151 34,23% | 140.000.000 | 465,681705 | 10,008828 | 12,30112112 | ||
03/06/2026, 14.46.06 | 183 | 58.356.574 41,69% | 140.000.000 | 441,066462 | 11,160436 | 14,57869137 | ||
03/06/2026, 14.46.04 | 166 | 50.234.732 35,89% | 140.000.000 | 458,273983 | 10,375277 | 12,64599283 | ||
03/06/2026, 14.46.03 | 158 | 46.381.976 33,13% | 140.000.000 | 442,906554 | 8,769882 | 11,77299837 | ||
03/06/2026, 14.46.01 | 160 | 47.663.324 34,05% | 140.000.000 | 448,541881 | 9,516103 | 11,86289373 | ||
03/06/2026, 14.45.59 | 135 | 38.770.882 27,7% | 140.000.000 | 472,97015 | 8,595815 | 9,74165413 | ||
03/06/2026, 14.45.57 | 165 | 53.262.659 38,05% | 140.000.000 | 453,205579 | 10,659901 | 13,47903294 | ||
03/06/2026, 14.45.56 | 143 | 41.871.322 29,91% | 140.000.000 | 446,184227 | 8,2481 | 10,43422324 | ||
03/06/2026, 14.45.54 | 167 | 66.673.598 47,63% | 140.000.000 | 444,024104 | 12,906397 | 16,69828713 | ||
03/06/2026, 14.45.52 | 201 | 79.804.700 57,01% | 140.000.000 | 423,217863 | 13,729674 | 20,04510044 | ||
03/06/2026, 14.45.50 | 188 | 70.328.938 50,24% | 140.000.000 | 437,30654 | 13,012016 | 17,74328808 | ||
03/06/2026, 14.45.49 | 219 | 70.757.232 50,55% | 140.000.000 | 437,485004 | 13,026009 | 17,9292189 | ||
03/06/2026, 14.45.47 | 165 | 43.596.483 31,15% | 140.000.000 | 490,609818 | 10,245262 | 11,14359978 | ||
03/06/2026, 14.45.45 | 219 | 96.567.144 68,98% | 140.000.000 | 420,150512 | 15,883782 | 24,68895256 | ||
03/06/2026, 14.45.43 | 240 | 118.272.783 84,49% | 140.000.000 | 406,053222 | 17,884117 | 30,14092677 | ||
03/06/2026, 14.45.42 | 237 | 137.422.996 98,16% | 140.000.000 | 395,635326 | 19,56693 | 34,80246137 | ||
03/06/2026, 14.45.40 | 208 | 139.945.537 99,97% | 140.000.000 | 385,303911 | 18,715714 | 35,20584875 | ||
03/06/2026, 14.45.38 | 258 | 95.559.049 68,26% | 140.000.000 | 414,445418 | 15,555031 | 24,04897869 | ||
03/06/2026, 14.45.36 | 233 | 113.870.161 81,34% | 140.000.000 | 392,738101 | 16,136214 | 28,58493688 | ||
03/06/2026, 14.45.35 | 211 | 71.733.141 51,24% | 140.000.000 | 407,873427 | 11,175071 | 18,08297059 |
