Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 06.10.59 | 32 | 12.387.422 30,97% | 40.000.000 | |
03/06/2026, 06.10.57 | 35 | 8.226.860 20,57% | 40.000.000 | |
03/06/2026, 06.10.55 | 37 | 15.078.585 37,7% | 40.000.000 | |
03/06/2026, 06.10.53 | 33 | 6.578.253 16,45% | 40.000.000 | |
03/06/2026, 06.10.51 | 43 | 14.815.983 37,04% | 40.000.000 | |
03/06/2026, 06.10.49 | 34 | 5.286.574 13,22% | 40.000.000 | |
03/06/2026, 06.10.47 | 51 | 22.461.659 56,16% | 40.000.000 | |
03/06/2026, 06.10.45 | 39 | 8.644.546 21,62% | 40.000.000 | |
03/06/2026, 06.10.43 | 47 | 21.326.819 53,32% | 40.000.000 | |
03/06/2026, 06.10.41 | 42 | 11.869.732 29,68% | 40.000.000 | |
03/06/2026, 06.10.39 | 45 | 22.348.052 55,88% | 40.000.000 | |
03/06/2026, 06.10.37 | 75 | 23.123.171 57,81% | 40.000.000 | |
03/06/2026, 06.10.35 | 65 | 21.428.823 53,58% | 40.000.000 | |
03/06/2026, 06.10.33 | 55 | 15.398.818 38,5% | 40.000.000 | |
03/06/2026, 06.10.31 | 55 | 22.498.214 56,25% | 40.000.000 | |
03/06/2026, 06.10.29 | 83 | 16.295.475 40,74% | 40.000.000 | |
03/06/2026, 06.10.27 | 39 | 11.384.957 28,47% | 40.000.000 | |
03/06/2026, 06.10.25 | 46 | 10.321.601 25,81% | 40.000.000 | |
03/06/2026, 06.10.23 | 54 | 15.126.341 37,82% | 40.000.000 | |
03/06/2026, 06.10.21 | 58 | 14.282.212 35,71% | 40.000.000 |
