Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/06/2026, 13.27.23 | 37 | 7.999.705 20% | 40.000.000 | |
04/06/2026, 13.27.21 | 36 | 4.876.379 12,2% | 40.000.000 | |
04/06/2026, 13.27.19 | 30 | 3.947.878 9,87% | 40.000.000 | |
04/06/2026, 13.27.17 | 38 | 7.504.207 18,77% | 40.000.000 | |
04/06/2026, 13.27.15 | 34 | 6.675.948 16,69% | 40.000.000 | |
04/06/2026, 13.27.13 | 37 | 5.762.504 14,41% | 40.000.000 | |
04/06/2026, 13.27.11 | 37 | 6.477.485 16,2% | 40.000.000 | |
04/06/2026, 13.27.09 | 39 | 5.622.152 14,06% | 40.000.000 | |
04/06/2026, 13.27.07 | 39 | 7.591.825 18,98% | 40.000.000 | |
04/06/2026, 13.27.05 | 37 | 7.494.843 18,74% | 40.000.000 | |
04/06/2026, 13.27.03 | 32 | 5.549.467 13,88% | 40.000.000 | |
04/06/2026, 13.27.01 | 36 | 4.899.338 12,25% | 40.000.000 | |
04/06/2026, 13.26.59 | 32 | 4.124.253 10,32% | 40.000.000 | |
04/06/2026, 13.26.57 | 37 | 6.107.726 15,27% | 40.000.000 | |
04/06/2026, 13.26.55 | 40 | 9.208.884 23,03% | 40.000.000 | |
04/06/2026, 13.26.53 | 48 | 9.389.748 23,48% | 40.000.000 | |
04/06/2026, 13.26.51 | 43 | 7.531.866 18,83% | 40.000.000 | |
04/06/2026, 13.26.49 | 32 | 5.016.712 12,55% | 40.000.000 | |
04/06/2026, 13.26.47 | 36 | 8.676.146 21,7% | 40.000.000 | |
04/06/2026, 13.26.45 | 34 | 4.756.938 11,9% | 40.000.000 |
