Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 21.15.43 | 25 | 9.573.129 23,94% | 40.000.000 | |
03/06/2026, 21.15.41 | 24 | 10.053.297 25,14% | 40.000.000 | |
03/06/2026, 21.15.39 | 26 | 7.917.102 19,8% | 40.000.000 | |
03/06/2026, 21.15.37 | 38 | 11.279.810 28,2% | 40.000.000 | |
03/06/2026, 21.15.35 | 18 | 5.605.454 14,02% | 40.000.000 | |
03/06/2026, 21.15.33 | 20 | 4.895.506 12,24% | 40.000.000 | |
03/06/2026, 21.15.31 | 23 | 6.266.515 15,67% | 40.000.000 | |
03/06/2026, 21.15.29 | 23 | 8.569.933 21,43% | 40.000.000 | |
03/06/2026, 21.15.27 | 22 | 4.918.742 12,3% | 40.000.000 | |
03/06/2026, 21.15.25 | 20 | 5.351.543 13,38% | 40.000.000 | |
03/06/2026, 21.15.23 | 27 | 10.593.123 26,49% | 40.000.000 | |
03/06/2026, 21.15.21 | 19 | 5.292.170 13,24% | 40.000.000 | |
03/06/2026, 21.15.19 | 24 | 6.214.527 15,54% | 40.000.000 | |
03/06/2026, 21.15.17 | 30 | 10.636.299 26,6% | 40.000.000 | |
03/06/2026, 21.15.15 | 25 | 6.273.433 15,69% | 40.000.000 | |
03/06/2026, 21.15.13 | 27 | 5.457.153 13,65% | 40.000.000 | |
03/06/2026, 21.15.11 | 20 | 5.548.730 13,88% | 40.000.000 | |
03/06/2026, 21.15.09 | 18 | 3.732.245 9,34% | 40.000.000 | |
03/06/2026, 21.15.07 | 21 | 5.598.325 14% | 40.000.000 | |
03/06/2026, 21.15.05 | 62 | 15.223.774 38,06% | 40.000.000 |
