Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/05/2026, 10.59.35 | 36 | 8.959.749 22,4% | 40.000.000 | |
28/05/2026, 10.59.33 | 39 | 8.932.904 22,34% | 40.000.000 | |
28/05/2026, 10.59.31 | 48 | 14.788.131 36,98% | 40.000.000 | |
28/05/2026, 10.59.29 | 41 | 9.746.561 24,37% | 40.000.000 | |
28/05/2026, 10.59.27 | 35 | 7.285.791 18,22% | 40.000.000 | |
28/05/2026, 10.59.25 | 40 | 9.223.143 23,06% | 40.000.000 | |
28/05/2026, 10.59.23 | 38 | 9.987.670 24,97% | 40.000.000 | |
28/05/2026, 10.59.21 | 45 | 12.619.585 31,55% | 40.000.000 | |
28/05/2026, 10.59.19 | 42 | 11.261.740 28,16% | 40.000.000 | |
28/05/2026, 10.59.17 | 39 | 9.696.565 24,25% | 40.000.000 | |
28/05/2026, 10.59.15 | 39 | 9.157.295 22,9% | 40.000.000 | |
28/05/2026, 10.59.13 | 45 | 12.514.423 31,29% | 40.000.000 | |
28/05/2026, 10.59.11 | 44 | 7.521.632 18,81% | 40.000.000 | |
28/05/2026, 10.59.09 | 55 | 16.845.816 42,12% | 40.000.000 | |
28/05/2026, 10.59.07 | 60 | 13.707.611 34,27% | 40.000.000 | |
28/05/2026, 10.59.05 | 36 | 10.001.784 25,01% | 40.000.000 | |
28/05/2026, 10.59.03 | 44 | 12.807.056 32,02% | 40.000.000 | |
28/05/2026, 10.59.01 | 47 | 11.198.184 28% | 40.000.000 | |
28/05/2026, 10.58.59 | 48 | 10.730.300 26,83% | 40.000.000 | |
28/05/2026, 10.58.57 | 36 | 9.437.648 23,6% | 40.000.000 |
