Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/05/2026, 11.04.35 | 39 | 7.053.360 17,64% | 40.000.000 | |
28/05/2026, 11.04.33 | 40 | 9.144.273 22,87% | 40.000.000 | |
28/05/2026, 11.04.31 | 39 | 7.981.727 19,96% | 40.000.000 | |
28/05/2026, 11.04.29 | 38 | 9.528.409 23,83% | 40.000.000 | |
28/05/2026, 11.04.27 | 41 | 9.102.898 22,76% | 40.000.000 | |
28/05/2026, 11.04.25 | 47 | 9.671.608 24,18% | 40.000.000 | |
28/05/2026, 11.04.23 | 41 | 10.702.689 26,76% | 40.000.000 | |
28/05/2026, 11.04.21 | 48 | 7.665.362 19,17% | 40.000.000 | |
28/05/2026, 11.04.19 | 40 | 8.516.486 21,3% | 40.000.000 | |
28/05/2026, 11.04.17 | 39 | 9.054.374 22,64% | 40.000.000 | |
28/05/2026, 11.04.15 | 35 | 7.957.546 19,9% | 40.000.000 | |
28/05/2026, 11.04.13 | 38 | 9.942.002 24,86% | 40.000.000 | |
28/05/2026, 11.04.11 | 41 | 9.465.075 23,67% | 40.000.000 | |
28/05/2026, 11.04.09 | 43 | 10.219.317 25,55% | 40.000.000 | |
28/05/2026, 11.04.07 | 35 | 6.016.498 15,05% | 40.000.000 | |
28/05/2026, 11.04.05 | 50 | 13.955.944 34,89% | 40.000.000 | |
28/05/2026, 11.04.03 | 38 | 8.748.821 21,88% | 40.000.000 | |
28/05/2026, 11.04.01 | 39 | 7.847.973 19,62% | 40.000.000 | |
28/05/2026, 11.03.59 | 42 | 11.233.809 28,09% | 40.000.000 | |
28/05/2026, 11.03.57 | 46 | 11.613.694 29,04% | 40.000.000 |
