Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/06/2026, 20.02.37 | 40 | 4.257.363 10,65% | 40.000.000 | |
02/06/2026, 20.02.35 | 49 | 7.455.039 18,64% | 40.000.000 | |
02/06/2026, 20.02.33 | 54 | 5.388.021 13,48% | 40.000.000 | |
02/06/2026, 20.02.31 | 68 | 12.026.203 30,07% | 40.000.000 | |
02/06/2026, 20.02.29 | 58 | 11.790.734 29,48% | 40.000.000 | |
02/06/2026, 20.02.27 | 53 | 9.863.012 24,66% | 40.000.000 | |
02/06/2026, 20.02.25 | 46 | 6.926.525 17,32% | 40.000.000 | |
02/06/2026, 20.02.23 | 45 | 8.385.674 20,97% | 40.000.000 | |
02/06/2026, 20.02.21 | 43 | 8.806.231 22,02% | 40.000.000 | |
02/06/2026, 20.02.19 | 43 | 7.758.691 19,4% | 40.000.000 | |
02/06/2026, 20.02.17 | 52 | 10.575.363 26,44% | 40.000.000 | |
02/06/2026, 20.02.15 | 66 | 12.337.005 30,85% | 40.000.000 | |
02/06/2026, 20.02.13 | 48 | 8.346.947 20,87% | 40.000.000 | |
02/06/2026, 20.02.11 | 50 | 7.736.325 19,35% | 40.000.000 | |
02/06/2026, 20.02.09 | 49 | 8.211.801 20,53% | 40.000.000 | |
02/06/2026, 20.02.07 | 48 | 6.082.232 15,21% | 40.000.000 | |
02/06/2026, 20.02.05 | 36 | 5.819.457 14,55% | 40.000.000 | |
02/06/2026, 20.02.03 | 42 | 11.206.028 28,02% | 40.000.000 | |
02/06/2026, 20.02.01 | 54 | 16.866.676 42,17% | 40.000.000 | |
02/06/2026, 20.01.59 | 24 | 5.927.393 14,82% | 40.000.000 |
