Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/06/2026, 06.26.51 | 29 | 7.424.768 18,57% | 40.000.000 | |
02/06/2026, 06.26.49 | 34 | 6.973.643 17,44% | 40.000.000 | |
02/06/2026, 06.26.47 | 63 | 12.164.798 30,42% | 40.000.000 | |
02/06/2026, 06.26.45 | 39 | 10.441.009 26,11% | 40.000.000 | |
02/06/2026, 06.26.43 | 31 | 9.063.096 22,66% | 40.000.000 | |
02/06/2026, 06.26.41 | 38 | 11.399.447 28,5% | 40.000.000 | |
02/06/2026, 06.26.39 | 41 | 9.422.095 23,56% | 40.000.000 | |
02/06/2026, 06.26.37 | 40 | 11.280.290 28,21% | 40.000.000 | |
02/06/2026, 06.26.35 | 46 | 13.786.491 34,47% | 40.000.000 | |
02/06/2026, 06.26.33 | 45 | 16.738.644 41,85% | 40.000.000 | |
02/06/2026, 06.26.31 | 68 | 16.819.725 42,05% | 40.000.000 | |
02/06/2026, 06.26.29 | 66 | 19.129.932 47,83% | 40.000.000 | |
02/06/2026, 06.26.27 | 75 | 17.691.194 44,23% | 40.000.000 | |
02/06/2026, 06.26.25 | 68 | 18.247.199 45,62% | 40.000.000 | |
02/06/2026, 06.26.23 | 65 | 18.047.039 45,12% | 40.000.000 | |
02/06/2026, 06.26.21 | 54 | 13.033.392 32,59% | 40.000.000 | |
02/06/2026, 06.26.19 | 70 | 16.336.797 40,85% | 40.000.000 | |
02/06/2026, 06.26.17 | 84 | 18.908.002 47,28% | 40.000.000 | |
02/06/2026, 06.26.15 | 92 | 31.883.488 79,71% | 40.000.000 | |
02/06/2026, 06.26.13 | 124 | 28.743.974 71,86% | 40.000.000 |
