Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 02.44.03 | 84 | 24.379.150 60,95% | 40.000.000 | |
03/06/2026, 02.44.01 | 78 | 11.189.342 27,98% | 40.000.000 | |
03/06/2026, 02.43.59 | 40 | 6.929.546 17,33% | 40.000.000 | |
03/06/2026, 02.43.57 | 44 | 8.942.454 22,36% | 40.000.000 | |
03/06/2026, 02.43.55 | 55 | 13.059.590 32,65% | 40.000.000 | |
03/06/2026, 02.43.53 | 42 | 13.783.061 34,46% | 40.000.000 | |
03/06/2026, 02.43.51 | 46 | 10.315.143 25,79% | 40.000.000 | |
03/06/2026, 02.43.49 | 50 | 13.594.923 33,99% | 40.000.000 | |
03/06/2026, 02.43.47 | 34 | 7.321.439 18,31% | 40.000.000 | |
03/06/2026, 02.43.45 | 41 | 10.359.857 25,9% | 40.000.000 | |
03/06/2026, 02.43.43 | 54 | 6.148.265 15,38% | 40.000.000 | |
03/06/2026, 02.43.41 | 64 | 9.287.327 23,22% | 40.000.000 | |
03/06/2026, 02.43.39 | 89 | 8.559.031 21,4% | 40.000.000 | |
03/06/2026, 02.43.37 | 49 | 5.205.056 13,02% | 40.000.000 | |
03/06/2026, 02.43.35 | 35 | 6.245.074 15,62% | 40.000.000 | |
03/06/2026, 02.43.33 | 36 | 8.533.917 21,34% | 40.000.000 | |
03/06/2026, 02.43.31 | 47 | 7.894.991 19,74% | 40.000.000 | |
03/06/2026, 02.43.29 | 58 | 6.939.941 17,35% | 40.000.000 | |
03/06/2026, 02.43.27 | 63 | 10.032.995 25,09% | 40.000.000 | |
03/06/2026, 02.43.25 | 34 | 8.754.230 21,89% | 40.000.000 |
