Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/06/2026, 00.30.09 | 57 | 13.734.154 34,34% | 40.000.000 | |
09/06/2026, 00.30.07 | 33 | 7.478.507 18,7% | 40.000.000 | |
09/06/2026, 00.30.05 | 35 | 9.377.254 23,45% | 40.000.000 | |
09/06/2026, 00.30.03 | 63 | 16.203.798 40,51% | 40.000.000 | |
09/06/2026, 00.30.01 | 32 | 9.310.485 23,28% | 40.000.000 | |
09/06/2026, 00.29.59 | 33 | 8.285.159 20,72% | 40.000.000 | |
09/06/2026, 00.29.57 | 32 | 12.543.919 31,36% | 40.000.000 | |
09/06/2026, 00.29.55 | 47 | 11.018.554 27,55% | 40.000.000 | |
09/06/2026, 00.29.53 | 48 | 10.719.612 26,8% | 40.000.000 | |
09/06/2026, 00.29.51 | 35 | 9.130.901 22,83% | 40.000.000 | |
09/06/2026, 00.29.49 | 32 | 8.444.192 21,12% | 40.000.000 | |
09/06/2026, 00.29.47 | 31 | 8.099.343 20,25% | 40.000.000 | |
09/06/2026, 00.29.45 | 28 | 6.625.424 16,57% | 40.000.000 | |
09/06/2026, 00.29.43 | 30 | 7.887.934 19,72% | 40.000.000 | |
09/06/2026, 00.29.41 | 31 | 7.901.257 19,76% | 40.000.000 | |
09/06/2026, 00.29.39 | 31 | 9.181.148 22,96% | 40.000.000 | |
09/06/2026, 00.29.37 | 33 | 12.062.495 30,16% | 40.000.000 | |
09/06/2026, 00.29.35 | 34 | 8.075.411 20,19% | 40.000.000 | |
09/06/2026, 00.29.33 | 30 | 6.867.991 17,17% | 40.000.000 | |
09/06/2026, 00.29.31 | 30 | 6.918.387 17,3% | 40.000.000 |
