Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 20.51.27 | 51 | 15.094.473 37,74% | 40.000.000 | |
03/06/2026, 20.51.25 | 71 | 16.184.132 40,47% | 40.000.000 | |
03/06/2026, 20.51.23 | 38 | 7.746.024 19,37% | 40.000.000 | |
03/06/2026, 20.51.21 | 27 | 5.615.652 14,04% | 40.000.000 | |
03/06/2026, 20.51.19 | 26 | 3.873.337 9,69% | 40.000.000 | |
03/06/2026, 20.51.17 | 32 | 6.921.622 17,31% | 40.000.000 | |
03/06/2026, 20.51.15 | 26 | 5.449.488 13,63% | 40.000.000 | |
03/06/2026, 20.51.13 | 30 | 7.011.501 17,53% | 40.000.000 | |
03/06/2026, 20.51.11 | 44 | 11.131.852 27,83% | 40.000.000 | |
03/06/2026, 20.51.09 | 71 | 15.964.252 39,92% | 40.000.000 | |
03/06/2026, 20.51.07 | 48 | 10.421.492 26,06% | 40.000.000 | |
03/06/2026, 20.51.05 | 104 | 27.811.296 69,53% | 40.000.000 | |
03/06/2026, 20.51.03 | 71 | 15.666.909 39,17% | 40.000.000 | |
03/06/2026, 20.51.01 | 60 | 13.295.793 33,24% | 40.000.000 | |
03/06/2026, 20.50.59 | 65 | 9.797.635 24,5% | 40.000.000 | |
03/06/2026, 20.50.57 | 39 | 8.320.940 20,81% | 40.000.000 | |
03/06/2026, 20.50.55 | 35 | 8.060.354 20,16% | 40.000.000 | |
03/06/2026, 20.50.53 | 26 | 9.166.905 22,92% | 40.000.000 | |
03/06/2026, 20.50.51 | 32 | 7.749.785 19,38% | 40.000.000 | |
03/06/2026, 20.50.49 | 37 | 8.847.508 22,12% | 40.000.000 |
