Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/06/2026, 06.06.03 | 27 | 34.351.796 85,88% | 40.000.000 | |
09/06/2026, 06.06.01 | 10 | 2.263.887 5,66% | 40.000.000 | |
09/06/2026, 06.05.59 | 26 | 6.569.895 16,43% | 40.000.000 | |
09/06/2026, 06.05.57 | 14 | 3.317.285 8,3% | 40.000.000 | |
09/06/2026, 06.05.55 | 25 | 30.250.906 75,63% | 40.000.000 | |
09/06/2026, 06.05.53 | 11 | 3.551.535 8,88% | 40.000.000 | |
09/06/2026, 06.05.51 | 17 | 4.901.633 12,26% | 40.000.000 | |
09/06/2026, 06.05.49 | 33 | 5.236.646 13,1% | 40.000.000 | |
09/06/2026, 06.05.47 | 51 | 10.967.413 27,42% | 40.000.000 | |
09/06/2026, 06.05.45 | 27 | 31.013.202 77,54% | 40.000.000 | |
09/06/2026, 06.05.43 | 10 | 2.691.301 6,73% | 40.000.000 | |
09/06/2026, 06.05.41 | 15 | 4.462.421 11,16% | 40.000.000 | |
09/06/2026, 06.05.39 | 20 | 5.455.410 13,64% | 40.000.000 | |
09/06/2026, 06.05.37 | 16 | 4.082.286 10,21% | 40.000.000 | |
09/06/2026, 06.05.35 | 26 | 30.392.110 75,99% | 40.000.000 | |
09/06/2026, 06.05.33 | 11 | 2.613.691 6,54% | 40.000.000 | |
09/06/2026, 06.05.31 | 15 | 4.715.404 11,79% | 40.000.000 | |
09/06/2026, 06.05.29 | 21 | 4.091.466 10,23% | 40.000.000 | |
09/06/2026, 06.05.27 | 15 | 3.993.489 9,99% | 40.000.000 | |
09/06/2026, 06.05.25 | 30 | 32.904.418 82,27% | 40.000.000 |
