Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11/06/2026, 08.45.53 | 18 | 6.396.853 16% | 40.000.000 | |
11/06/2026, 08.45.51 | 15 | 5.025.058 12,57% | 40.000.000 | |
11/06/2026, 08.45.49 | 18 | 6.246.976 15,62% | 40.000.000 | |
11/06/2026, 08.45.47 | 29 | 7.822.211 19,56% | 40.000.000 | |
11/06/2026, 08.45.45 | 25 | 8.479.409 21,2% | 40.000.000 | |
11/06/2026, 08.45.43 | 18 | 4.387.071 10,97% | 40.000.000 | |
11/06/2026, 08.45.41 | 20 | 7.294.833 18,24% | 40.000.000 | |
11/06/2026, 08.45.39 | 17 | 5.475.131 13,69% | 40.000.000 | |
11/06/2026, 08.45.37 | 19 | 7.075.936 17,69% | 40.000.000 | |
11/06/2026, 08.45.35 | 21 | 6.927.064 17,32% | 40.000.000 | |
11/06/2026, 08.45.33 | 16 | 5.213.786 13,04% | 40.000.000 | |
11/06/2026, 08.45.31 | 15 | 5.390.030 13,48% | 40.000.000 | |
11/06/2026, 08.45.29 | 14 | 4.651.148 11,63% | 40.000.000 | |
11/06/2026, 08.45.27 | 18 | 5.842.698 14,61% | 40.000.000 | |
11/06/2026, 08.45.25 | 25 | 9.846.858 24,62% | 40.000.000 | |
11/06/2026, 08.45.23 | 15 | 4.287.775 10,72% | 40.000.000 | |
11/06/2026, 08.45.21 | 38 | 9.259.053 23,15% | 40.000.000 | |
11/06/2026, 08.45.19 | 38 | 7.752.317 19,39% | 40.000.000 | |
11/06/2026, 08.45.17 | 23 | 6.138.267 15,35% | 40.000.000 | |
11/06/2026, 08.45.15 | 18 | 5.194.193 12,99% | 40.000.000 |
