Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/06/2026, 06.29.11 | 34 | 6.493.896 16,24% | 40.000.000 | |
04/06/2026, 06.29.09 | 37 | 8.604.352 21,52% | 40.000.000 | |
04/06/2026, 06.29.07 | 25 | 6.630.922 16,58% | 40.000.000 | |
04/06/2026, 06.29.05 | 32 | 9.789.198 24,48% | 40.000.000 | |
04/06/2026, 06.29.03 | 25 | 7.754.938 19,39% | 40.000.000 | |
04/06/2026, 06.29.01 | 34 | 9.782.428 24,46% | 40.000.000 | |
04/06/2026, 06.28.59 | 29 | 8.021.238 20,06% | 40.000.000 | |
04/06/2026, 06.28.57 | 30 | 7.099.912 17,75% | 40.000.000 | |
04/06/2026, 06.28.55 | 29 | 5.510.764 13,78% | 40.000.000 | |
04/06/2026, 06.28.53 | 34 | 9.465.197 23,67% | 40.000.000 | |
04/06/2026, 06.28.51 | 31 | 8.666.993 21,67% | 40.000.000 | |
04/06/2026, 06.28.49 | 26 | 4.887.199 12,22% | 40.000.000 | |
04/06/2026, 06.28.47 | 29 | 6.464.855 16,17% | 40.000.000 | |
04/06/2026, 06.28.45 | 45 | 8.485.793 21,22% | 40.000.000 | |
04/06/2026, 06.28.43 | 55 | 12.785.718 31,97% | 40.000.000 | |
04/06/2026, 06.28.41 | 24 | 3.798.067 9,5% | 40.000.000 | |
04/06/2026, 06.28.39 | 22 | 3.921.981 9,81% | 40.000.000 | |
04/06/2026, 06.28.37 | 27 | 5.446.959 13,62% | 40.000.000 | |
04/06/2026, 06.28.35 | 39 | 7.657.787 19,15% | 40.000.000 | |
04/06/2026, 06.28.33 | 28 | 10.311.501 25,78% | 40.000.000 |
