Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 12.48.45 | 62 | 10.900.158 27,26% | 40.000.000 | |
03/06/2026, 12.48.43 | 45 | 6.902.714 17,26% | 40.000.000 | |
03/06/2026, 12.48.41 | 48 | 9.918.571 24,8% | 40.000.000 | |
03/06/2026, 12.48.39 | 49 | 9.532.324 23,84% | 40.000.000 | |
03/06/2026, 12.48.37 | 59 | 13.992.607 34,99% | 40.000.000 | |
03/06/2026, 12.48.35 | 68 | 16.136.224 40,35% | 40.000.000 | |
03/06/2026, 12.48.33 | 61 | 15.530.734 38,83% | 40.000.000 | |
03/06/2026, 12.48.31 | 53 | 12.362.780 30,91% | 40.000.000 | |
03/06/2026, 12.48.29 | 47 | 6.046.649 15,12% | 40.000.000 | |
03/06/2026, 12.48.27 | 33 | 5.047.742 12,62% | 40.000.000 | |
03/06/2026, 12.48.25 | 54 | 8.482.726 21,21% | 40.000.000 | |
03/06/2026, 12.48.23 | 48 | 9.729.368 24,33% | 40.000.000 | |
03/06/2026, 12.48.21 | 43 | 6.587.708 16,47% | 40.000.000 | |
03/06/2026, 12.48.19 | 45 | 11.555.597 28,89% | 40.000.000 | |
03/06/2026, 12.48.17 | 60 | 13.334.819 33,34% | 40.000.000 | |
03/06/2026, 12.48.15 | 67 | 15.525.375 38,82% | 40.000.000 | |
03/06/2026, 12.48.13 | 59 | 12.953.698 32,39% | 40.000.000 | |
03/06/2026, 12.48.11 | 77 | 20.138.887 50,35% | 40.000.000 | |
03/06/2026, 12.48.09 | 58 | 10.310.691 25,78% | 40.000.000 | |
03/06/2026, 12.48.07 | 46 | 7.564.960 18,92% | 40.000.000 |
