Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 00.09.57 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/06/2026, 00.09.55 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/06/2026, 00.09.55 | 2 | 2.466 | 194.778 0,01% | 1.800 | ||
09/06/2026, 00.09.54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/06/2026, 00.09.53 | 2 | 1.070 | 70.017 0,01% | 1.800 | ||
09/06/2026, 00.09.52 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/06/2026, 00.09.51 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/06/2026, 00.09.51 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/06/2026, 00.09.49 | 2 | 1.157 | 86.340 0,01% | 1.800 | ||
09/06/2026, 00.09.48 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/06/2026, 00.09.47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/06/2026, 00.09.47 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/06/2026, 00.09.45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/06/2026, 00.09.45 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
09/06/2026, 00.09.42 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/06/2026, 00.09.41 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
09/06/2026, 00.09.41 | 2 | 1.144 | 127.652 0,01% | 1.800 | ||
09/06/2026, 00.09.40 | 4 | 1.962 | 325.297 0,01% | 1.800 | ||
09/06/2026, 00.09.40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/06/2026, 00.09.40 | 2 | 1.071 | 70.017 0,01% | 1.800 |
