Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/05/2026, 07.41.10 | 10 | 14.199 | 8.941.145 52,6% | 17.000.000 | 2,628986 | 0,023506 | ||
28/05/2026, 07.41.05 | 27 | 19.549 | 5.025.248 29,57% | 17.000.000 | 4,854177 | 0,024393 | ||
28/05/2026, 07.41.00 | 13 | 7.508 | 4.932.453 29,02% | 17.000.000 | 0,364924 | 0,001799 | ||
28/05/2026, 07.40.55 | 19 | 32.298 | 16.949.813 99,71% | 17.000.000 | 0,156863 | 0,002658 | ||
28/05/2026, 07.40.50 | 13 | 14.942 | 4.187.347 24,64% | 17.000.000 | 5,833016 | 0,024424 | ||
28/05/2026, 07.40.45 | 15 | 26.518 | 14.399.707 84,71% | 17.000.000 | 3,290412 | 0,04738 | ||
28/05/2026, 07.40.40 | 1 | 1.533 | 104.166 0,62% | 17.000.000 | 0,100001 | 0,00001 | ||
28/05/2026, 07.40.35 | 12 | 16.478 | 7.528.521 44,29% | 17.000.000 | 3,168121 | 0,023851 | ||
28/05/2026, 07.40.30 | 14 | 19.872 | 9.664.059 56,85% | 17.000.000 | 2,455389 | 0,023729 | ||
28/05/2026, 07.40.25 | 19 | 19.900 | 4.800.898 28,25% | 17.000.000 | 4,995965 | 0,023985 | ||
28/05/2026, 07.40.20 | 24 | 27.233 | 10.499.730 61,77% | 17.000.000 | 2,407591 | 0,025279 | ||
28/05/2026, 07.40.15 | 16 | 22.622 | 10.057.032 59,16% | 17.000.000 | 0,065725 | 0,00066 | ||
28/05/2026, 07.40.10 | 11 | 16.866 | 9.282.775 54,61% | 17.000.000 | 2,700549 | 0,025068 | ||
28/05/2026, 07.40.05 | 8 | 16.370 | 9.564.352 56,27% | 17.000.000 | 0,00109 | 0,00001 | ||
28/05/2026, 07.40.00 | 7 | 6.525 | 2.753.624 16,2% | 17.000.000 | 0,119373 | 0,000328 | ||
28/05/2026, 07.39.55 | 16 | 30.422 | 15.104.035 88,85% | 17.000.000 | 0,106172 | 0,001603 | ||
28/05/2026, 07.39.50 | 17 | 19.047 | 10.437.776 61,4% | 17.000.000 | 2,307281 | 0,024082 | ||
28/05/2026, 07.39.45 | 14 | 9.022 | 3.883.948 22,85% | 17.000.000 | 6,132455 | 0,023818 | ||
28/05/2026, 07.39.40 | 16 | 18.921 | 9.715.010 57,15% | 16.999.984 | 0,202194 | 0,001964 | ||
28/05/2026, 07.39.35 | 15 | 17.068 | 9.390.714 55,3% | 16.983.400 | 0,1694 | 0,00159 |
