Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0301901a | 06/06/2026, 07.26.58 | 0FTM | 0,00032481 | |||||
swapExactTokensForTokens | 06/06/2026, 07.26.53 | 0FTM | 0,00059413 | |||||
transfer | 06/06/2026, 07.26.48 | 0FTM | 0,00012495 | |||||
0xca61f313 | 06/06/2026, 07.26.45 | 0FTM | 0,00004129 | |||||
swapExactTokensForTokens | 06/06/2026, 07.26.45 | 0FTM | 0,00046892 | |||||
FTM transfer | 06/06/2026, 07.26.45 | 1,40848456 | 0,000021 | |||||
addLiquidity | 06/06/2026, 07.26.45 | 0FTM | 0,00058598 | |||||
claimMintRewardAndShare | 06/06/2026, 07.26.40 | 0FTM | 0,00007869 | |||||
FTM transfer | 06/06/2026, 07.26.38 | 1,99656936 | 0,000021 | |||||
swapExactTokensForTokens | 06/06/2026, 07.26.38 | 0FTM | 0,00048155 | |||||
0x03019e0e | 06/06/2026, 07.26.33 | 0FTM | 0,00042322 | |||||
0x9dd85528 | 06/06/2026, 07.26.33 | 0FTM | 0,00401412 | |||||
swapExactTokensForTokens | 06/06/2026, 07.26.32 | 0FTM | 0,00046447 | |||||
addLiquidity | 06/06/2026, 07.26.27 | 0FTM | 0,0005948 | |||||
0x0301991f | 06/06/2026, 07.26.27 | 0FTM | 0,00131572 | |||||
swapExactTokensForTokens | 06/06/2026, 07.26.22 | 0FTM | 0,00046431 | |||||
FTM transfer | 06/06/2026, 07.26.21 | 0,92175705 | 0,000021 | |||||
swapExactTokensForTokens | 06/06/2026, 07.26.17 | 0FTM | 0,00048155 | |||||
0x6c05cd2b | 06/06/2026, 07.26.16 | 0FTM | 0,00029507 | |||||
addLiquidity | 06/06/2026, 07.26.16 | 0FTM | 0,00056289 |
