Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimMintRewardAndShare | 01/06/2026, 23.09.58 | 0FTM | 0,00007874 | |||||
0xc81743ef | 01/06/2026, 23.09.53 | 0FTM | 0,00017173 | |||||
approve | 01/06/2026, 23.09.53 | 0FTM | 0,00003003 | |||||
0xca61f313 | 01/06/2026, 23.09.43 | 0FTM | 0,00005881 | |||||
approve | 01/06/2026, 23.09.43 | 0FTM | 0,00003248 | |||||
approve | 01/06/2026, 23.09.33 | 0FTM | 0,00003248 | |||||
FTM transfer | 01/06/2026, 23.09.24 | 0,93933289 | 0,00002102 | |||||
approve | 01/06/2026, 23.09.24 | 0FTM | 0,00003248 | |||||
approve | 01/06/2026, 23.09.18 | 0FTM | 0,0000324 | |||||
f | 01/06/2026, 23.09.13 | 0FTM | 0,00544405 | |||||
f | 01/06/2026, 23.09.10 | 0FTM | 0,00544404 | |||||
f | 01/06/2026, 23.09.07 | 0FTM | 0,0054448 | |||||
approve | 01/06/2026, 23.09.07 | 0FTM | 0,00003609 | |||||
f | 01/06/2026, 23.09.02 | 0FTM | 0,00544404 | |||||
sanleo | 01/06/2026, 23.08.58 | 0,00021735 | 0,00007378 | |||||
f | 01/06/2026, 23.08.58 | 0FTM | 0,00544403 | |||||
approve | 01/06/2026, 23.08.58 | 0FTM | 0,00002998 | |||||
claimMintRewardAndShare | 01/06/2026, 23.08.53 | 0FTM | 0,00007874 | |||||
approve | 01/06/2026, 23.08.45 | 0FTM | 0,00002998 | |||||
sanleo | 01/06/2026, 23.08.29 | 0,00003511 | 0,00007379 |
