Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 02.35.02 | 2 | 1.325 | 750.124 0,01% | 281.474.976.710.655 | 1,887528 | 0,000991 | ||
03/06/2026, 02.35.02 | 3 | 1.624 | 316.575 0,01% | 281.474.976.710.655 | 2,548651 | 0,000564 | ||
03/06/2026, 02.35.01 | 1 | 836 | 75.434 0,01% | 281.474.976.710.655 | 1,226611 | 0,000064 | ||
03/06/2026, 02.35.01 | 1 | 941 | 395.254 0,01% | 281.474.976.710.655 | 1,724332 | 0,000477 | ||
03/06/2026, 02.35.01 | 1 | 941 | 245.633 0,01% | 281.474.976.710.655 | 3,864732 | 0,000664 | ||
03/06/2026, 02.35.01 | 1 | 941 | 239.862 0,01% | 281.474.976.710.655 | 2,989216 | 0,000501 | ||
03/06/2026, 02.35.00 | 1 | 836 | 74.484 0,01% | 281.474.976.710.655 | 1,344139 | 0,00007 | ||
03/06/2026, 02.35.00 | 1 | 942 | 244.045 0,01% | 281.474.976.710.655 | 4,643229 | 0,000793 | ||
03/06/2026, 02.35.00 | 2 | 1.325 | 365.545 0,01% | 281.474.976.710.655 | 2,799583 | 0,000716 | ||
03/06/2026, 02.35.00 | 1 | 942 | 70.467 0,01% | 281.474.976.710.655 | 5,100894 | 0,000251 | ||
03/06/2026, 02.34.59 | 1 | 836 | 235.542 0,01% | 281.474.976.710.655 | 1,112997 | 0,000183 | ||
03/06/2026, 02.34.59 | 2 | 1.220 | 165.113 0,01% | 281.474.976.710.655 | 1,279293 | 0,000147 | ||
03/06/2026, 02.34.58 | 3 | 1.710 | 761.268 0,01% | 281.474.976.710.655 | 3,815648 | 0,002033 | ||
03/06/2026, 02.34.58 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
03/06/2026, 02.34.58 | 1 | 929 | 306.818 0,01% | 281.474.976.710.655 | 1,088331 | 0,000233 | ||
03/06/2026, 02.34.58 | 1 | 941 | 76.359 0,01% | 281.474.976.710.655 | 2,502156 | 0,000133 | ||
03/06/2026, 02.34.57 | 3 | 1.604 | 706.847 0,01% | 281.474.976.710.655 | 2,633731 | 0,001303 | ||
03/06/2026, 02.34.57 | 3 | 1.457 | 599.427 0,01% | 281.474.976.710.655 | 1,779962 | 0,000746 | ||
03/06/2026, 02.34.56 | 1 | 941 | 317.118 0,01% | 281.474.976.710.655 | 3,765179 | 0,000835 | ||
03/06/2026, 02.34.56 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM |
