Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 01.25.35 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,007012 | 0,000014 | ||
31/05/2026, 01.25.24 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025002 | 0,000028 | ||
31/05/2026, 01.25.05 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,007012 | 0,000055 | ||
31/05/2026, 01.25.00 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025002 | 0,000028 | ||
31/05/2026, 01.24.35 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025002 | 0,000028 | ||
31/05/2026, 01.23.33 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,007012 | 0,000014 | ||
31/05/2026, 01.23.28 | 1 | 740 | 103.915 0,01% | 281.474.976.710.655 | 1,025009 | 0,000074 | ||
31/05/2026, 01.23.23 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025002 | 0,000028 | ||
31/05/2026, 01.23.18 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025009 | 0,000041 | ||
31/05/2026, 01.23.07 | 1 | 738 | 78.644 0,01% | 281.474.976.710.655 | 1,007012 | 0,000055 | ||
31/05/2026, 01.23.02 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,007012 | 0,000014 | ||
31/05/2026, 01.22.31 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,007012 | 0,000055 | ||
31/05/2026, 01.21.18 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 | ||
31/05/2026, 01.21.15 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025002 | 0,000041 | ||
31/05/2026, 01.20.55 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025006 | 0,000028 | ||
31/05/2026, 01.20.53 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025008 | 0,000028 | ||
31/05/2026, 01.20.46 | 4 | 1.777 | 179.788 0,01% | 281.474.976.710.655 | 1,014753 | 0,000127 | ||
31/05/2026, 01.20.45 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,014751 | 0,000031 | ||
31/05/2026, 01.20.25 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
31/05/2026, 01.20.22 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025002 | 0,000028 |
