Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/05/2026, 22.24.09 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,032737 | 0,000029 | ||
29/05/2026, 22.24.02 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,032735 | 0,000029 | ||
29/05/2026, 22.23.57 | 1 | 1.481 | 83.213 0,01% | 281.474.976.710.655 | 2 | 0,000116 | ||
29/05/2026, 22.23.49 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,032733 | 0,000041 | ||
29/05/2026, 22.23.44 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,032733 | 0,000029 | ||
29/05/2026, 22.23.39 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001101 | 0,000014 | ||
29/05/2026, 22.23.33 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,032733 | 0,000041 | ||
29/05/2026, 22.23.21 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,03274 | 0,000029 | ||
29/05/2026, 22.23.08 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001101 | 0,000055 | ||
29/05/2026, 22.22.53 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,032762 | 0,000029 | ||
29/05/2026, 22.22.37 | 2 | 937 | 354.439 0,01% | 281.474.976.710.655 | 5,998395 | 0,001488 | ||
29/05/2026, 22.22.32 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,032732 | 0,000029 | ||
29/05/2026, 22.22.27 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,032732 | 0,000029 | ||
29/05/2026, 22.22.17 | 1 | 667 | 21.000 0,01% | 281.474.976.710.655 | 1,043067 | 0,000015 | ||
29/05/2026, 22.22.05 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,03274 | 0,000029 | ||
29/05/2026, 22.22.01 | 1 | 967 | 57.371 0,01% | 281.474.976.710.655 | 1,032731 | 0,000041 | ||
29/05/2026, 22.22.00 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001101 | 0,000055 | ||
29/05/2026, 22.21.39 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,032733 | 0,000029 | ||
29/05/2026, 22.21.34 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,03274 | 0,000041 | ||
29/05/2026, 22.21.29 | 1 | 967 | 57.371 0,01% | 281.474.976.710.655 | 1,032743 | 0,000041 |
