Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/05/2026, 23.41.02 | 1 | 3.368 | 5.325.857 0,01% | 281.474.976.710.655 | 1,03 | 0,003839 | ||
28/05/2026, 23.40.57 | 1 | 3.368 | 5.325.857 0,01% | 281.474.976.710.655 | 1,03 | 0,003839 | ||
28/05/2026, 23.40.56 | 6 | 4.893 | 5.550.568 0,01% | 281.474.976.710.655 | 1,029383 | 0,003999 | ||
28/05/2026, 23.40.51 | 1 | 861 | 44.944 0,01% | 281.474.976.710.655 | 1,014811 | 0,000031 | ||
28/05/2026, 23.40.37 | 1 | 1.320 | 1.001.949 0,01% | 281.474.976.710.655 | 1,025002 | 0,000718 | ||
28/05/2026, 23.39.48 | 1 | 967 | 57.371 0,01% | 281.474.976.710.655 | 1,025004 | 0,000041 | ||
28/05/2026, 23.39.46 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,1 | 0,000016 | ||
28/05/2026, 23.39.41 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025003 | 0,000028 | ||
28/05/2026, 23.39.27 | 1 | 673 | 21.000 0,01% | 281.474.976.710.655 | 1,025003 | 0,000015 | ||
28/05/2026, 23.39.26 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,1 | 0,000016 | ||
28/05/2026, 23.39.11 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,1 | 0,000016 | ||
28/05/2026, 23.39.00 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,1 | 0,000016 | ||
28/05/2026, 23.38.55 | 1 | 941 | 252.057 0,01% | 281.474.976.710.655 | 1,054821 | 0,000186 | ||
28/05/2026, 23.38.54 | 2 | 1.829 | 879.911 0,01% | 281.474.976.710.655 | 1,027677 | 0,000632 | ||
28/05/2026, 23.38.51 | 1 | 941 | 261.157 0,01% | 281.474.976.710.655 | 1,137557 | 0,000207 | ||
28/05/2026, 23.38.50 | 1 | 941 | 313.621 0,01% | 281.474.976.710.655 | 1,004828 | 0,00022 | ||
28/05/2026, 23.38.45 | 2 | 1.314 | 768.118 0,01% | 281.474.976.710.655 | 5,244745 | 0,00282 | ||
28/05/2026, 23.38.41 | 2 | 1.038 | 305.962 0,01% | 281.474.976.710.655 | 1,035601 | 0,000221 | ||
28/05/2026, 23.38.36 | 1 | 929 | 365.875 0,01% | 281.474.976.710.655 | 1,032147 | 0,000264 | ||
28/05/2026, 23.38.35 | 1 | 916 | 291.999 0,01% | 281.474.976.710.655 | 1,057916 | 0,000216 |
