Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
29 | 31/05/2026, 05.55.10 | 19.421 | 1,77022505 0,00055547 | 0,00001915 | ||
16 | 31/05/2026, 05.48.33 | 6.906 | 1,77022505 0,00031506 | 0,00001969 | ||
3 | 31/05/2026, 05.46.59 | 1.841 | 1,77022505 0,0001182 | 0,0000394 | ||
43 | 31/05/2026, 05.46.27 | 14.936 | 1,77022505 0,00093994 | 0,00002185 | ||
5 | 31/05/2026, 05.37.21 | 4.084 | 1,77022505 | 0DASH | ||
4 | 31/05/2026, 05.36.43 | 1.576 | 1,77022505 0,00003926 | 0,00000981 | ||
2 | 31/05/2026, 05.36.31 | 667 | 1,77022505 0,000006 | 0,000003 | ||
35 | 31/05/2026, 05.36.04 | 14.888 | 1,77022505 0,00045192 | 0,00001291 | ||
24 | 31/05/2026, 05.29.32 | 12.352 | 1,77022505 0,00059456 | 0,00002477 | ||
4 | 31/05/2026, 05.25.47 | 2.127 | 1,77022505 0,0001 | 0,000025 | ||
7 | 31/05/2026, 05.25.40 | 3.155 | 1,77022505 0,00006699 | 0,00000957 | ||
19 | 31/05/2026, 05.24.38 | 9.022 | 1,77022505 0,00039379 | 0,00002072 | ||
20 | 31/05/2026, 05.22.56 | 11.670 | 1,77022505 0,0003633 | 0,00001816 | ||
30 | 31/05/2026, 05.18.39 | 34.530 | 1,77022505 0,00065659 | 0,00002188 | ||
17 | 31/05/2026, 05.15.07 | 9.347 | 1,77022505 0,00050184 | 0,00002952 | ||
32 | 31/05/2026, 05.13.28 | 17.940 | 1,77022505 0,00066505 | 0,00002078 | ||
17 | 31/05/2026, 05.10.54 | 8.218 | 1,77022505 0,00028419 | 0,00001671 | ||
1 | 31/05/2026, 05.09.23 | 440 | 1,77022505 | 0DASH | ||
21 | 31/05/2026, 05.09.21 | 12.859 | 1,77022505 0,00041117 | 0,00001957 | ||
28 | 31/05/2026, 05.07.46 | 13.558 | 1,77022505 0,00041754 | 0,00001491 |
