Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
9 | 31/05/2026, 21.20.50 | 5.553 | 1,77022505 0,00017892 | 0,00001988 | ||
17 | 31/05/2026, 21.20.13 | 11.118 | 1,77022505 0,0002434 | 0,00001431 | ||
39 | 31/05/2026, 21.19.18 | 22.786 | 1,77022505 0,00050002 | 0,00001282 | ||
30 | 31/05/2026, 21.15.50 | 22.031 | 1,77022505 0,00034535 | 0,00001151 | ||
24 | 31/05/2026, 21.13.24 | 8.555 | 1,77022505 0,00056734 | 0,00002363 | ||
2 | 31/05/2026, 21.11.44 | 616 | 1,77022505 0,0001 | 0,00005 | ||
112 | 31/05/2026, 21.11.11 | 69.625 | 1,77022505 0,00234968 | 0,00002097 | ||
17 | 31/05/2026, 21.01.11 | 11.132 | 1,77022505 0,00027647 | 0,00001626 | ||
6 | 31/05/2026, 21.00.08 | 1.383 | 1,77022505 0,0000592 | 0,00000986 | ||
11 | 31/05/2026, 21.00.05 | 7.078 | 1,77022505 0,00017084 | 0,00001553 | ||
6 | 31/05/2026, 20.59.23 | 4.267 | 1,77022505 0,0000508 | 0,00000846 | ||
10 | 31/05/2026, 20.58.41 | 5.192 | 1,77022505 0,0000932 | 0,00000932 | ||
28 | 31/05/2026, 20.57.34 | 14.756 | 1,77022505 0,00087719 | 0,00003132 | ||
52 | 31/05/2026, 20.55.10 | 30.509 | 1,77022505 0,00712334 | 0,00013698 | ||
17 | 31/05/2026, 20.50.43 | 8.482 | 1,77022505 0,00027753 | 0,00001632 | ||
25 | 31/05/2026, 20.49.41 | 13.683 | 1,77022505 0,00055488 | 0,00002219 | ||
12 | 31/05/2026, 20.48.06 | 4.356 | 1,77022505 0,00026014 | 0,00002167 | ||
70 | 31/05/2026, 20.47.27 | 44.655 | 1,77022885 0,001639 | 0,00002341 | ||
14 | 31/05/2026, 20.43.16 | 4.714 | 1,77022505 0,00017448 | 0,00001246 | ||
46 | 31/05/2026, 20.42.45 | 22.767 | 1,77022505 0,00098681 | 0,00002145 |
