Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
9 | 18/05/2026, 21.34.18 | 19.576 | 1,77022505 0,00028456 | 0,00003161 | ||
42 | 18/05/2026, 21.33.26 | 20.309 | 1,77022505 0,0006378 | 0,00001518 | ||
36 | 18/05/2026, 21.29.17 | 18.457 | 1,77022505 0,00058788 | 0,00001633 | ||
6 | 18/05/2026, 21.25.31 | 2.534 | 1,77022505 0,00010453 | 0,00001742 | ||
14 | 18/05/2026, 21.25.00 | 6.748 | 1,77022505 0,00015518 | 0,00001108 | ||
25 | 18/05/2026, 21.24.13 | 12.699 | 1,77022505 0,00008389 | 0,00000335 | ||
11 | 18/05/2026, 21.22.40 | 6.389 | 1,77022505 0,00009593 | 0,00000872 | ||
51 | 18/05/2026, 21.21.38 | 18.689 | 1,77022505 0,00088707 | 0,00001739 | ||
1 | 18/05/2026, 21.16.33 | 434 | 1,77022505 | 0DASH | ||
34 | 18/05/2026, 21.16.21 | 22.036 | 1,77022505 0,00057348 | 0,00001686 | ||
32 | 18/05/2026, 21.13.26 | 16.629 | 1,77022505 0,00176443 | 0,00005513 | ||
24 | 18/05/2026, 21.10.24 | 9.327 | 1,77022505 0,00053276 | 0,00002219 | ||
32 | 18/05/2026, 21.08.11 | 12.477 | 1,77022505 0,00092157 | 0,00002879 | ||
3 | 18/05/2026, 21.04.49 | 2.326 | 1,77022505 0,00000225 | 0,00000075 | ||
117 | 18/05/2026, 21.04.34 | 66.028 | 1,77022505 0,00437068 | 0,00003735 | ||
48 | 18/05/2026, 20.54.27 | 23.451 | 1,77022505 0,00071745 | 0,00001494 | ||
3 | 18/05/2026, 20.50.39 | 955 | 1,77022505 0,0001 | 0,00003333 | ||
8 | 18/05/2026, 20.50.26 | 4.440 | 1,77022505 0,00012452 | 0,00001556 | ||
26 | 18/05/2026, 20.49.44 | 17.333 | 1,77022505 0,00101464 | 0,00003902 | ||
84 | 18/05/2026, 20.47.52 | 57.957 | 1,77022505 0,00183049 | 0,00002179 |
